<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pan E Platform &#187; consumers</title>
	<atom:link href="http://www.paneplatform.eu/t/consumers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paneplatform.eu</link>
	<description>Pan European E Platform</description>
	<lastBuildDate>Tue, 07 Feb 2012 12:46:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Click rates on mobile ads show consumers shifting how they look for bargains</title>
		<link>http://www.paneplatform.eu/click-rates-on-mobile-ads-show-consumers-shifting-how-they-look-for-bargains/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=click-rates-on-mobile-ads-show-consumers-shifting-how-they-look-for-bargains</link>
		<comments>http://www.paneplatform.eu/click-rates-on-mobile-ads-show-consumers-shifting-how-they-look-for-bargains/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 03:45:21 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[bargains]]></category>
		<category><![CDATA[Click]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[look]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[shifting]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[they]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/click-rates-on-mobile-ads-show-consumers-shifting-how-they-look-for-bargains/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>Real-time clicks measured over the Christmas period by Adfonic across its global mobile advertising marketplace show that mobile is driving a shift in the way that consumers browse for gifts and hunt for sale bargains Related news Online sales growth slowed in November as shoppers held out for Christmas bargains US consumers getting the m-retail [...]</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/click-rates-on-mobile-ads-show-consumers-shifting-how-they-look-for-bargains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers wary of m-shopping security, but could be persuaded in store</title>
		<link>http://www.paneplatform.eu/consumers-wary-of-m-shopping-security-but-could-be-persuaded-in-store/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=consumers-wary-of-m-shopping-security-but-could-be-persuaded-in-store</link>
		<comments>http://www.paneplatform.eu/consumers-wary-of-m-shopping-security-but-could-be-persuaded-in-store/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 12:26:47 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[could]]></category>
		<category><![CDATA[mshopping]]></category>
		<category><![CDATA[persuaded]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[wary]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/consumers-wary-of-m-shopping-security-but-could-be-persuaded-in-store/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>A study by YouGov on behalf of Callcredit Information Group finds that typically only 12% of UK shoppers are planning to shop on mobile this Christmas, while 41% of consumers say they can’t or won’t since they either believe that they don’t have the ability to or that the technology is not secure Related news [...]</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/consumers-wary-of-m-shopping-security-but-could-be-persuaded-in-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DigiPOS app aims to benefit retails and consumers by bringing m-retail and in-store together</title>
		<link>http://www.paneplatform.eu/digipos-app-aims-to-benefit-retails-and-consumers-by-bringing-m-retail-and-in-store-together/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=digipos-app-aims-to-benefit-retails-and-consumers-by-bringing-m-retail-and-in-store-together</link>
		<comments>http://www.paneplatform.eu/digipos-app-aims-to-benefit-retails-and-consumers-by-bringing-m-retail-and-in-store-together/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 10:31:48 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[aims]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[bringing]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[DigiPOS]]></category>
		<category><![CDATA[instore]]></category>
		<category><![CDATA[mretail]]></category>
		<category><![CDATA[retails]]></category>
		<category><![CDATA[together]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/digipos-app-aims-to-benefit-retails-and-consumers-by-bringing-m-retail-and-in-store-together/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>DigiPoS, a hardware and solutions provider for retailers, has launched what it dubs its ‘mCommerce ecosystem’, which combines online shopping on mobile with all important in-store experiences through the app too Related news iPad – neither loved nor loathed by consumers and retails. Yet. Mobile ‘stock comparison’ service aims to help retailers use apps to [...]</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/digipos-app-aims-to-benefit-retails-and-consumers-by-bringing-m-retail-and-in-store-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M-retail too fragmented to give consumers what they want, warns Glamoo</title>
		<link>http://www.paneplatform.eu/m-retail-too-fragmented-to-give-consumers-what-they-want-warns-glamoo/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=m-retail-too-fragmented-to-give-consumers-what-they-want-warns-glamoo</link>
		<comments>http://www.paneplatform.eu/m-retail-too-fragmented-to-give-consumers-what-they-want-warns-glamoo/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 02:18:11 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[fragmented]]></category>
		<category><![CDATA[give]]></category>
		<category><![CDATA[Glamoo]]></category>
		<category><![CDATA[mretail]]></category>
		<category><![CDATA[they]]></category>
		<category><![CDATA[want]]></category>
		<category><![CDATA[warns]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/m-retail-too-fragmented-to-give-consumers-what-they-want-warns-glamoo/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>More than half of UK smartphone owners have already bought something using their phone, but while the retail industry remains fragmented in its approach to how to offer mobile services to customers Related news DigiPOS app aims to benefit retails and consumers by bringing m-retail and in-store together US consumers getting the m-retail bug, but [...]</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/m-retail-too-fragmented-to-give-consumers-what-they-want-warns-glamoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A third of European consumers use or plan to use mobile for shopping study finds</title>
		<link>http://www.paneplatform.eu/a-third-of-european-consumers-use-or-plan-to-use-mobile-for-shopping-study-finds/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-third-of-european-consumers-use-or-plan-to-use-mobile-for-shopping-study-finds</link>
		<comments>http://www.paneplatform.eu/a-third-of-european-consumers-use-or-plan-to-use-mobile-for-shopping-study-finds/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 18:22:12 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[finds]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[third]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/a-third-of-european-consumers-use-or-plan-to-use-mobile-for-shopping-study-finds/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>Nearly 30% of European online shoppers are using, or plan to use, mobile devices for some kind of e-commerce in the coming year, with 10% already using their mobile/smart phones for retail search, price comparison or online purchasing. Another 20% are planning to do so the future Related news 25% of European consumers want to [...]</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/a-third-of-european-consumers-use-or-plan-to-use-mobile-for-shopping-study-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers turn online in search of bargains</title>
		<link>http://www.paneplatform.eu/consumers-turn-online-in-search-of-bargains/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=consumers-turn-online-in-search-of-bargains</link>
		<comments>http://www.paneplatform.eu/consumers-turn-online-in-search-of-bargains/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 08:09:54 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[bargains]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[turn]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/consumers-turn-online-in-search-of-bargains/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>Evidence is growing that consumers are going online to hunt for bargains and spurning the high street. At the same time they&#8217;re starting to shop ahead for Christmas 2010, suggests the latest IMRG Capgemini e-Retail Sales Index. Related news Online sales growth slowed in November as shoppers held out for Christmas bargains Britons spent £5bn [...]</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/consumers-turn-online-in-search-of-bargains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>71% of UK consumers want coupons sent to their phones and 60% want brands to talk to them via SMS, finds mBlox study</title>
		<link>http://www.paneplatform.eu/71-of-uk-consumers-want-coupons-sent-to-their-phones-and-60-want-brands-to-talk-to-them-via-sms-finds-mblox-study/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=71-of-uk-consumers-want-coupons-sent-to-their-phones-and-60-want-brands-to-talk-to-them-via-sms-finds-mblox-study</link>
		<comments>http://www.paneplatform.eu/71-of-uk-consumers-want-coupons-sent-to-their-phones-and-60-want-brands-to-talk-to-them-via-sms-finds-mblox-study/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 00:51:39 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[coupons]]></category>
		<category><![CDATA[finds]]></category>
		<category><![CDATA[mBlox]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[sent]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[talk]]></category>
		<category><![CDATA[their]]></category>
		<category><![CDATA[them]]></category>
		<category><![CDATA[want]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/71-of-uk-consumers-want-coupons-sent-to-their-phones-and-60-want-brands-to-talk-to-them-via-sms-finds-mblox-study/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>As many as 71% of consumers in the UK want mobile coupons sent to their phones while they are out shopping and 59% wanting retailers and brands to contact them using SMS, finds a study by mobile transaction network mBlox Related news 25% of European consumers want to respond to adverts via their mobile phones, [...]</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/71-of-uk-consumers-want-coupons-sent-to-their-phones-and-60-want-brands-to-talk-to-them-via-sms-finds-mblox-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young consumers worldwide keen on mobile commerce, finds survey</title>
		<link>http://www.paneplatform.eu/young-consumers-worldwide-keen-on-mobile-commerce-finds-survey/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=young-consumers-worldwide-keen-on-mobile-commerce-finds-survey</link>
		<comments>http://www.paneplatform.eu/young-consumers-worldwide-keen-on-mobile-commerce-finds-survey/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 22:23:50 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[commerce]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[finds]]></category>
		<category><![CDATA[keen]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[worldwide]]></category>
		<category><![CDATA[Young]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/young-consumers-worldwide-keen-on-mobile-commerce-finds-survey/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>More than 80% of young consumers around the world would be interested or very interested in using their mobile phone to pay for products, as loyalty cards and as wallets, finds a study by Alcatel-Lucent Related news As few as 4% of UK consumers find m-commerce pain free, finds Brandbank/YouGov survey Mobile operators set to [...]</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/young-consumers-worldwide-keen-on-mobile-commerce-finds-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young consumers worldwide keen on mobile commerce, finds survey</title>
		<link>http://www.paneplatform.eu/young-consumers-worldwide-keen-on-mobile-commerce-finds-survey/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=young-consumers-worldwide-keen-on-mobile-commerce-finds-survey</link>
		<comments>http://www.paneplatform.eu/young-consumers-worldwide-keen-on-mobile-commerce-finds-survey/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 22:23:50 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[Young]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/young-consumers-worldwide-keen-on-mobile-commerce-finds-survey/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>More than 80% of young consumers around the world would be interested or very interested in using their mobile phone to pay for products, as loyalty cards and as wallets, finds a study by Alcatel-Lucent Related news As few as 4% of UK consumers find m-commerce pain free, finds Brandbank/YouGov survey Mobile operators set to [...]</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/young-consumers-worldwide-keen-on-mobile-commerce-finds-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25% of European consumers want to respond to adverts via their mobile phones, finds MMA study…</title>
		<link>http://www.paneplatform.eu/25-of-european-consumers-want-to-respond-to-adverts-via-their-mobile-phones-finds-mma-study%e2%80%a6/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=25-of-european-consumers-want-to-respond-to-adverts-via-their-mobile-phones-finds-mma-study%25e2%2580%25a6</link>
		<comments>http://www.paneplatform.eu/25-of-european-consumers-want-to-respond-to-adverts-via-their-mobile-phones-finds-mma-study%e2%80%a6/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 18:47:19 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[adverts]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[finds]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[respond]]></category>
		<category><![CDATA[study…]]></category>
		<category><![CDATA[their]]></category>
		<category><![CDATA[want]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/25-of-european-consumers-want-to-respond-to-adverts-via-their-mobile-phones-finds-mma-study%e2%80%a6/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>Research carried out across Europe found that, on average, a quarter of consumers would be more likely to respond to advertising in any media if it allowed them to do so using their mobile device. Interesting news for retailers as it shows that advertising in any media can start the mobile retail journey Related news [...]</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/25-of-european-consumers-want-to-respond-to-adverts-via-their-mobile-phones-finds-mma-study%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

