<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pan E Platform &#187; Direct</title>
	<atom:link href="http://www.paneplatform.eu/t/direct/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paneplatform.eu</link>
	<description>Pan European E Platform</description>
	<lastBuildDate>Sun, 05 Feb 2012 12:47:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Glasses Direct expands through acquisition</title>
		<link>http://www.paneplatform.eu/glasses-direct-expands-through-acquisition/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=glasses-direct-expands-through-acquisition</link>
		<comments>http://www.paneplatform.eu/glasses-direct-expands-through-acquisition/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 14:41:59 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[Direct]]></category>
		<category><![CDATA[expands]]></category>
		<category><![CDATA[Glasses]]></category>
		<category><![CDATA[through]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/glasses-direct-expands-through-acquisition/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>Glasses Direct, the online spectacles retailer founded by James Murray-Wells, is claiming the number one spot in its market across Europe following the acquisition of Sunglasses Shop. Related news New Shop Direct Group brand to target over-50s Shop Direct Group celebrates &#8216;record&#8217; week Boden looks to double customer acquisition Internet Retailing</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/glasses-direct-expands-through-acquisition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shop Direct Group celebrates ‘record’ week</title>
		<link>http://www.paneplatform.eu/shop-direct-group-celebrates-%e2%80%98record%e2%80%99-week/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shop-direct-group-celebrates-%25e2%2580%2598record%25e2%2580%2599-week</link>
		<comments>http://www.paneplatform.eu/shop-direct-group-celebrates-%e2%80%98record%e2%80%99-week/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 17:15:15 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[celebrates]]></category>
		<category><![CDATA[Direct]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[shop]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[‘record’]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/shop-direct-group-celebrates-%e2%80%98record%e2%80%99-week/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>Shop Direct Group enjoyed the biggest-selling week in its history in the run up to Christmas. In a trading statement the company said the 5% sales rise was in part thanks to the growing confidence in online shopping, which accounted for 70% of its sales in the six weeks to December 31. Related news New [...]</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/shop-direct-group-celebrates-%e2%80%98record%e2%80%99-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Shop Direct Group brand to target over-50s</title>
		<link>http://www.paneplatform.eu/new-shop-direct-group-brand-to-target-over-50s/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-shop-direct-group-brand-to-target-over-50s</link>
		<comments>http://www.paneplatform.eu/new-shop-direct-group-brand-to-target-over-50s/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 17:27:39 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Direct]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[over50s]]></category>
		<category><![CDATA[shop]]></category>
		<category><![CDATA[target]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/new-shop-direct-group-brand-to-target-over-50s/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>Shop Direct Group tomorrow launches a new brand aimed at fashionable women in their 50s &#8211; a market it says has been neglected up to now. Loose Women panellist Lynda Bellingham has been appointed as the face of the brand. Related news Shop Direct launches re-branded Littlewoods Direct Shop Direct launches Littlewoods Europe Shop Direct [...]</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/new-shop-direct-group-brand-to-target-over-50s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online sales up for Laura Ashley and Sports Direct</title>
		<link>http://www.paneplatform.eu/online-sales-up-for-laura-ashley-and-sports-direct/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=online-sales-up-for-laura-ashley-and-sports-direct</link>
		<comments>http://www.paneplatform.eu/online-sales-up-for-laura-ashley-and-sports-direct/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 18:04:20 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[Ashley]]></category>
		<category><![CDATA[Direct]]></category>
		<category><![CDATA[Laura]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/online-sales-up-for-laura-ashley-and-sports-direct/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>Retailers Laura Ashley and Sports Direct both reported a rise in their online sales as they updated the City today. Both said they believed full-year results would meet, or be ahead of, expectations despite an uncertain economy. Related news Laura Ashley sells 74% more online Sports Direct grows its online business Laura Ashley sees ecommerce [...]</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/online-sales-up-for-laura-ashley-and-sports-direct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tesco Direct adds 30% in sales</title>
		<link>http://www.paneplatform.eu/tesco-direct-adds-30-in-sales/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tesco-direct-adds-30-in-sales</link>
		<comments>http://www.paneplatform.eu/tesco-direct-adds-30-in-sales/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 11:26:42 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[adds]]></category>
		<category><![CDATA[Direct]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Tesco]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/tesco-direct-adds-30-in-sales/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>Tesco today unveiled growth of almost a third in its Tesco Direct range. The supermarket chain said strong group-growth figures had been led by overseas expansion, notably in Asia. Related news Tesco Direct sales up 50% over Christmas shopping period Tesco.com hits £1.9bn in sales, £109m in profits Online profits up as Tesco delivers more [...]</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/tesco-direct-adds-30-in-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tesco follows grocery app with Tesco Direct m-web launch driven by 1.5m hits from mobile to its website</title>
		<link>http://www.paneplatform.eu/tesco-follows-grocery-app-with-tesco-direct-m-web-launch-driven-by-1-5m-hits-from-mobile-to-its-website/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tesco-follows-grocery-app-with-tesco-direct-m-web-launch-driven-by-1-5m-hits-from-mobile-to-its-website</link>
		<comments>http://www.paneplatform.eu/tesco-follows-grocery-app-with-tesco-direct-m-web-launch-driven-by-1-5m-hits-from-mobile-to-its-website/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 15:50:34 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[1.5m]]></category>
		<category><![CDATA[Direct]]></category>
		<category><![CDATA[driven]]></category>
		<category><![CDATA[follows]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[grocery]]></category>
		<category><![CDATA[hits]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mweb]]></category>
		<category><![CDATA[Tesco]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/tesco-follows-grocery-app-with-tesco-direct-m-web-launch-driven-by-1-5m-hits-from-mobile-to-its-website/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>Tesco has rolled out a mobile optimized version of its highly successful Tesco Direct online, non-grocery website to meet the demand of 1.5million hits its online website has been receiving each month from mobiles. The launch also marks the next step in the supermarket’s strategy to expand and develop mobile websites for core Tesco sites [...]</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/tesco-follows-grocery-app-with-tesco-direct-m-web-launch-driven-by-1-5m-hits-from-mobile-to-its-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jump in sales at M&amp;S Direct</title>
		<link>http://www.paneplatform.eu/jump-in-sales-at-ms-direct/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jump-in-sales-at-ms-direct</link>
		<comments>http://www.paneplatform.eu/jump-in-sales-at-ms-direct/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 23:41:19 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[Direct]]></category>
		<category><![CDATA[jump]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/jump-in-sales-at-ms-direct/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>Sales at M&#038;S Direct rose by almost half over the summer, the retailer revealed today. The rollout of Shop Your Way continues. However, the company warned, &#8216;more challenging&#8217; times lie ahead. Related news M&#038;S Direct sales jump by nearly half M&#038;S&#8217;s first quarter trading up nearly 5% &#8211; direct sales increased 48% Tesco Direct sales [...]</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/jump-in-sales-at-ms-direct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Retailing 2010: Keynote Preview – Dave Hughes, Director of M&amp;S Direct</title>
		<link>http://www.paneplatform.eu/internet-retailing-2010-keynote-preview-%e2%80%93-dave-hughes-director-of-ms-direct/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=internet-retailing-2010-keynote-preview-%25e2%2580%2593-dave-hughes-director-of-ms-direct</link>
		<comments>http://www.paneplatform.eu/internet-retailing-2010-keynote-preview-%e2%80%93-dave-hughes-director-of-ms-direct/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 09:42:04 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Dave]]></category>
		<category><![CDATA[Direct]]></category>
		<category><![CDATA[Director]]></category>
		<category><![CDATA[Hughes]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Keynote]]></category>
		<category><![CDATA[Preview]]></category>
		<category><![CDATA[Retailing]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/internet-retailing-2010-keynote-preview-%e2%80%93-dave-hughes-director-of-ms-direct/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>In this week&#8217;s preview of our annual conference, Internet Retailing 2010, we talk to Dave Hughes, M&#038;S Direct director, about the challenges of innovation. Related news Internet Retailing Conference 2010 Back to &#8216;disruption as usual&#8217; at Internet Retailing 2010 Reaping what you Sow at Internet Retailing 2010 Internet Retailing</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/internet-retailing-2010-keynote-preview-%e2%80%93-dave-hughes-director-of-ms-direct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sports Direct grows its online business</title>
		<link>http://www.paneplatform.eu/sports-direct-grows-its-online-business/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sports-direct-grows-its-online-business</link>
		<comments>http://www.paneplatform.eu/sports-direct-grows-its-online-business/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 02:31:28 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Direct]]></category>
		<category><![CDATA[grows]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/sports-direct-grows-its-online-business/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>Sports Direct says 4.5% of its UK sales were online in its latest financial year – and it is looking at ways to grow its internet business further. The figure, published in its full-year results this week, marks a significant rise for the retailer. In the previous year, 1.5% of sales were online. Chief executive [...]</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/sports-direct-grows-its-online-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M&amp;S Direct sales jump by nearly half</title>
		<link>http://www.paneplatform.eu/ms-direct-sales-jump-by-nearly-half/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ms-direct-sales-jump-by-nearly-half</link>
		<comments>http://www.paneplatform.eu/ms-direct-sales-jump-by-nearly-half/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 20:55:56 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[Direct]]></category>
		<category><![CDATA[half]]></category>
		<category><![CDATA[jump]]></category>
		<category><![CDATA[nearly]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/ms-direct-sales-jump-by-nearly-half/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>Online sales at M&#038;S rose sharply in the first quarter of its financial year. According to its interim management statement, sales at M&#038;S Direct were up by 49% in the 13 weeks to July 3. That contrasts with a rise in total group sales of 4.4%. UK like-for-like sales rose by 3.6%. The company said [...]</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/ms-direct-sales-jump-by-nearly-half/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

