<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pan E Platform &#187; Europe</title>
	<atom:link href="http://www.paneplatform.eu/t/europe/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paneplatform.eu</link>
	<description>Pan European E Platform</description>
	<lastBuildDate>Sun, 05 Feb 2012 12:47:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Smartphones hit 37% marketshare in W Europe with Android poised to be leading OS in 2011</title>
		<link>http://www.paneplatform.eu/smartphones-hit-37-marketshare-in-w-europe-with-android-poised-to-be-leading-os-in-2011/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=smartphones-hit-37-marketshare-in-w-europe-with-android-poised-to-be-leading-os-in-2011</link>
		<comments>http://www.paneplatform.eu/smartphones-hit-37-marketshare-in-w-europe-with-android-poised-to-be-leading-os-in-2011/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 09:53:40 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[leading]]></category>
		<category><![CDATA[marketshare]]></category>
		<category><![CDATA[poised]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/smartphones-hit-37-marketshare-in-w-europe-with-android-poised-to-be-leading-os-in-2011/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>As 2010 comes to a close, its is worth noting that smartphones now account for 37% of total phone shipments in Western Europe and, if the market continues as it is currently, Android will overtake Symbian to become the leading smartphone operating system (OS) in the region Related news Rightmove follows hit iOS app by [...]</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/smartphones-hit-37-marketshare-in-w-europe-with-android-poised-to-be-leading-os-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK leads Europe in internet shopping</title>
		<link>http://www.paneplatform.eu/uk-leads-europe-in-internet-shopping/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uk-leads-europe-in-internet-shopping</link>
		<comments>http://www.paneplatform.eu/uk-leads-europe-in-internet-shopping/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 14:56:47 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[leads]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/uk-leads-europe-in-internet-shopping/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>Some 66% of UK consumers buy online, an ONS report on the E-Society shows, making the UK home to the keenest internet shoppers in Europe. Related news More than 50% of UK adults now shop online Online grocery shopping to double in five years Internet shopping rose 17% in December to £5.46bn Internet Retailing</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/uk-leads-europe-in-internet-shopping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partnership set to bring dynamic mobile barcode marketing to retailers across US and Europe</title>
		<link>http://www.paneplatform.eu/partnership-set-to-bring-dynamic-mobile-barcode-marketing-to-retailers-across-us-and-europe/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=partnership-set-to-bring-dynamic-mobile-barcode-marketing-to-retailers-across-us-and-europe</link>
		<comments>http://www.paneplatform.eu/partnership-set-to-bring-dynamic-mobile-barcode-marketing-to-retailers-across-us-and-europe/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 23:52:30 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[across]]></category>
		<category><![CDATA[barcode]]></category>
		<category><![CDATA[bring]]></category>
		<category><![CDATA[dynamic]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[retailers]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/partnership-set-to-bring-dynamic-mobile-barcode-marketing-to-retailers-across-us-and-europe/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>As retail brands look to develop mobile based ‘experiences’ for their customers as part of marketing and sales campaigns, leading mobile media and marketing company Buongiorno has signed a deal with NeoMedia Technologies, a global leader in mobile barcode scanning solutions, for a barcode creation and management system for retailers and brands Related news Mobile [...]</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/partnership-set-to-bring-dynamic-mobile-barcode-marketing-to-retailers-across-us-and-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adoption of m-commerce across Europe is as low as 2%, but growth will come, study shows</title>
		<link>http://www.paneplatform.eu/adoption-of-m-commerce-across-europe-is-as-low-as-2-but-growth-will-come-study-shows/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=adoption-of-m-commerce-across-europe-is-as-low-as-2-but-growth-will-come-study-shows</link>
		<comments>http://www.paneplatform.eu/adoption-of-m-commerce-across-europe-is-as-low-as-2-but-growth-will-come-study-shows/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 11:35:55 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[across]]></category>
		<category><![CDATA[Adoption]]></category>
		<category><![CDATA[come]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[mcommerce]]></category>
		<category><![CDATA[shows]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/adoption-of-m-commerce-across-europe-is-as-low-as-2-but-growth-will-come-study-shows/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>Adoption of mobile commerce in Europe remains low, with a mere 2% of adults across the continent reporting purchasing products from their mobiles and only 5% interested in doing so, according to new research from Forrester Research based on a survey of more than 14,000 European online adults. Only 16% of online buyers have used [...]</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/adoption-of-m-commerce-across-europe-is-as-low-as-2-but-growth-will-come-study-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK consumers most confident online shoppers in Europe</title>
		<link>http://www.paneplatform.eu/uk-consumers-most-confident-online-shoppers-in-europe/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uk-consumers-most-confident-online-shoppers-in-europe</link>
		<comments>http://www.paneplatform.eu/uk-consumers-most-confident-online-shoppers-in-europe/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 17:16:57 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[confident]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[most]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[shoppers]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/uk-consumers-most-confident-online-shoppers-in-europe/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>A fifth of UK consumers have no qualms buying online, making the British the least concerned about internet purchases in Europe. Research affiliate marketing company affilinet questioned 2,000 consumers across the UK, Spain, Germany, France and Holland. The research found that online shoppers in France and Germany are most worried about the security of their [...]</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/uk-consumers-most-confident-online-shoppers-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

