<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pan E Platform &#187; experience</title>
	<atom:link href="http://www.paneplatform.eu/t/experience/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paneplatform.eu</link>
	<description>Pan European E Platform</description>
	<lastBuildDate>Tue, 07 Feb 2012 12:46:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Starmount and AisleBuyer join forces to offer all round in-store mobile experience to consumer and retailer devices</title>
		<link>http://www.paneplatform.eu/starmount-and-aislebuyer-join-forces-to-offer-all-round-in-store-mobile-experience-to-consumer-and-retailer-devices/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=starmount-and-aislebuyer-join-forces-to-offer-all-round-in-store-mobile-experience-to-consumer-and-retailer-devices</link>
		<comments>http://www.paneplatform.eu/starmount-and-aislebuyer-join-forces-to-offer-all-round-in-store-mobile-experience-to-consumer-and-retailer-devices/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 17:15:43 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[AisleBuyer]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[forces]]></category>
		<category><![CDATA[instore]]></category>
		<category><![CDATA[join]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[retailer]]></category>
		<category><![CDATA[round]]></category>
		<category><![CDATA[Starmount]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/starmount-and-aislebuyer-join-forces-to-offer-all-round-in-store-mobile-experience-to-consumer-and-retailer-devices/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>Collaboration addresses a fundamental shift in consumer shopping behavior with the use of mobile devices. The complete mobile platform helps reduce abandonment rates and long waits in line, personalizes customer interactions for greater service and delivers in-store efficiency with transactions that can take place virtually anywhere on the store floor Related news Aruba, Digby and [...]</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/starmount-and-aislebuyer-join-forces-to-offer-all-round-in-store-mobile-experience-to-consumer-and-retailer-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK retailers experience 50-100% increase in mobile traffic over Christmas weekend</title>
		<link>http://www.paneplatform.eu/uk-retailers-experience-50-100-increase-in-mobile-traffic-over-christmas-weekend/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uk-retailers-experience-50-100-increase-in-mobile-traffic-over-christmas-weekend</link>
		<comments>http://www.paneplatform.eu/uk-retailers-experience-50-100-increase-in-mobile-traffic-over-christmas-weekend/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 22:19:43 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[50100%]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[retailers]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[weekend]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/uk-retailers-experience-50-100-increase-in-mobile-traffic-over-christmas-weekend/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>M-commerce websites in the UK achieved traffic increases of between 50 and 100% throughout the Christmas weekend, reveals Usablenet of the many m-commerce enabled web properties it launched for clients Related news 93% of UK retailers not planning to engage mobile shoppers this Christmas with mobile marketing Halfords mobile site goes transactional in time for [...]</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/uk-retailers-experience-50-100-increase-in-mobile-traffic-over-christmas-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales slowly shifting to mobile, but user experience and good service are key, 10,000 e-shoppers tell ForeSee Results</title>
		<link>http://www.paneplatform.eu/sales-slowly-shifting-to-mobile-but-user-experience-and-good-service-are-key-10000-e-shoppers-tell-foresee-results/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sales-slowly-shifting-to-mobile-but-user-experience-and-good-service-are-key-10000-e-shoppers-tell-foresee-results</link>
		<comments>http://www.paneplatform.eu/sales-slowly-shifting-to-mobile-but-user-experience-and-good-service-are-key-10000-e-shoppers-tell-foresee-results/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 12:14:59 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[10000]]></category>
		<category><![CDATA[eshoppers]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[ForeSee]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[shifting]]></category>
		<category><![CDATA[slowly]]></category>
		<category><![CDATA[tell]]></category>
		<category><![CDATA[user]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/sales-slowly-shifting-to-mobile-but-user-experience-and-good-service-are-key-10000-e-shoppers-tell-foresee-results/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>More than 30% of shoppers have accessed a retailer website via mobile, with as many as 67% of these doing so in the retailer’s store, while more than a quarter look at competitor websites to compare prices and offerings when in rival stores – but the experience isn&#8217;t great Related news Foresee finds out how [...]</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/sales-slowly-shifting-to-mobile-but-user-experience-and-good-service-are-key-10000-e-shoppers-tell-foresee-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s driving your customer experience?</title>
		<link>http://www.paneplatform.eu/what%e2%80%99s-driving-your-customer-experience/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what%25e2%2580%2599s-driving-your-customer-experience</link>
		<comments>http://www.paneplatform.eu/what%e2%80%99s-driving-your-customer-experience/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 21:45:02 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[What’s]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/what%e2%80%99s-driving-your-customer-experience/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>Tell us what will be driving your ecommerce over the next year &#8211; and be in with a chance of winning Adobe software worth £2,700. Internet Retailing and Adobe Scene 7 have teamed up once more to find out what lies in store for the customer experience over the next year. Related news Win an [...]</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/what%e2%80%99s-driving-your-customer-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debenhams opts for app to meet booming demand from iPhone users and to enhance the in store customer experience</title>
		<link>http://www.paneplatform.eu/debenhams-opts-for-app-to-meet-booming-demand-from-iphone-users-and-to-enhance-the-in-store-customer-experience/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=debenhams-opts-for-app-to-meet-booming-demand-from-iphone-users-and-to-enhance-the-in-store-customer-experience</link>
		<comments>http://www.paneplatform.eu/debenhams-opts-for-app-to-meet-booming-demand-from-iphone-users-and-to-enhance-the-in-store-customer-experience/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 20:01:07 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[booming]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[Debenhams]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[enhance]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[meet]]></category>
		<category><![CDATA[opts]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/debenhams-opts-for-app-to-meet-booming-demand-from-iphone-users-and-to-enhance-the-in-store-customer-experience/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>Leading UK department store Debenhams has rolled out an iPhone app – bucking the recent trend for m-web among top flight retailers – to meet a growing demand for mobile access from iPhone users. It also views an app as a better way of delivering a rich experience in store on mobile Related news Orvis [...]</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/debenhams-opts-for-app-to-meet-booming-demand-from-iphone-users-and-to-enhance-the-in-store-customer-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBay launches enhanced m-web experience for smartphones</title>
		<link>http://www.paneplatform.eu/ebay-launches-enhanced-m-web-experience-for-smartphones/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ebay-launches-enhanced-m-web-experience-for-smartphones</link>
		<comments>http://www.paneplatform.eu/ebay-launches-enhanced-m-web-experience-for-smartphones/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 16:58:24 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[enhanced]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[launches]]></category>
		<category><![CDATA[Mweb]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/ebay-launches-enhanced-m-web-experience-for-smartphones/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>eBay has launched the new version of its mobile site, optimized for smart phones and delivering a rich user experience and new features allowing customers to buy and sell more conveniently via eBay on the go Related news Rightmove follows hit iOS app by embracing m-web to get to all smartphones John Lewis launches m-web [...]</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/ebay-launches-enhanced-m-web-experience-for-smartphones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guest comment: Getting personal – Can new etailers customise the ecommerce experience?</title>
		<link>http://www.paneplatform.eu/guest-comment-getting-personal-%e2%80%93-can-new-etailers-customise-the-ecommerce-experience/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=guest-comment-getting-personal-%25e2%2580%2593-can-new-etailers-customise-the-ecommerce-experience</link>
		<comments>http://www.paneplatform.eu/guest-comment-getting-personal-%e2%80%93-can-new-etailers-customise-the-ecommerce-experience/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 09:51:38 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[comment]]></category>
		<category><![CDATA[customise]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Etailers]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[Getting]]></category>
		<category><![CDATA[Guest]]></category>
		<category><![CDATA[personal]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/guest-comment-getting-personal-%e2%80%93-can-new-etailers-customise-the-ecommerce-experience/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>High street retailers new to online shopping still have a chance to steal a march on the competition. Offering a truly personalised experience can put new entrants to the market ahead of the pack, says Rob Tarrant, managing director, Brandbank. Related news Guest comment: Getting up close and personal Guest comment: A shop for one [...]</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/guest-comment-getting-personal-%e2%80%93-can-new-etailers-customise-the-ecommerce-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMRG launches customer experience benchmarking</title>
		<link>http://www.paneplatform.eu/imrg-launches-customer-experience-benchmarking/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=imrg-launches-customer-experience-benchmarking</link>
		<comments>http://www.paneplatform.eu/imrg-launches-customer-experience-benchmarking/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 23:30:50 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[benchmarking]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[IMRG]]></category>
		<category><![CDATA[launches]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/imrg-launches-customer-experience-benchmarking/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>A new programme aimed at helping online retailers increase sales while reducing their costs has been launched by industry body IMRG. The annual Index of Customer Experience measures internet sales from the customer’s point of view, from log on to delivery and after sales service. Retailers can use the programme, managed by Rebelati, to measure [...]</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/imrg-launches-customer-experience-benchmarking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Net-a-porter.com launches mobile experience through iPad magazine app</title>
		<link>http://www.paneplatform.eu/net-a-porter-com-launches-mobile-experience-through-ipad-magazine-app/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=net-a-porter-com-launches-mobile-experience-through-ipad-magazine-app</link>
		<comments>http://www.paneplatform.eu/net-a-porter-com-launches-mobile-experience-through-ipad-magazine-app/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 19:49:49 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[launches]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Netaporter.com]]></category>
		<category><![CDATA[through]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/net-a-porter-com-launches-mobile-experience-through-ipad-magazine-app/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>Online luxury fashion retailer Net-a-porter.com has published the first edition of its eponymous magazine app for the iPad, which will let users shop direct from the pages of the magazine, watch video content of its clothes ‘in action’ on the runway and read interviews with leading designers. The app will also let users view high [...]</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/net-a-porter-com-launches-mobile-experience-through-ipad-magazine-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payment card companies move to corner mobile shopping experience with ‘mobile malls’</title>
		<link>http://www.paneplatform.eu/payment-card-companies-move-to-corner-mobile-shopping-experience-with-%e2%80%98mobile-malls%e2%80%99/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=payment-card-companies-move-to-corner-mobile-shopping-experience-with-%25e2%2580%2598mobile-malls%25e2%2580%2599</link>
		<comments>http://www.paneplatform.eu/payment-card-companies-move-to-corner-mobile-shopping-experience-with-%e2%80%98mobile-malls%e2%80%99/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 12:28:43 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[corner]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[malls’]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[move]]></category>
		<category><![CDATA[Payment]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[‘mobile]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/payment-card-companies-move-to-corner-mobile-shopping-experience-with-%e2%80%98mobile-malls%e2%80%99/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>Leading credit and debit card companies MasterCard and Citi Cards, the payment card arm of Citi Bank are both using their brands to develop not only the payment tools for e- and m-commerce, but are also building ‘mobile malls’ where only their cards can be used. Citi Cards, as reported in M-Retailing last week, is [...]</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/payment-card-companies-move-to-corner-mobile-shopping-experience-with-%e2%80%98mobile-malls%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

