<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pan E Platform &#187; finds</title>
	<atom:link href="http://www.paneplatform.eu/t/finds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paneplatform.eu</link>
	<description>Pan European E Platform</description>
	<lastBuildDate>Sun, 05 Feb 2012 12:47:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Ready for T-Commerce? No one else is either, finds study</title>
		<link>http://www.paneplatform.eu/ready-for-t-commerce-no-one-else-is-either-finds-study-2/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ready-for-t-commerce-no-one-else-is-either-finds-study-2</link>
		<comments>http://www.paneplatform.eu/ready-for-t-commerce-no-one-else-is-either-finds-study-2/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 13:08:42 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[either]]></category>
		<category><![CDATA[else]]></category>
		<category><![CDATA[finds]]></category>
		<category><![CDATA[ready]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[TCommerce]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/ready-for-t-commerce-no-one-else-is-either-finds-study-2/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>As tablet computers become a bigger part of the retail mix, no major retailer has yet rolled out a tablet specific m-website, finds a new evaluation by ai World, and all those that are available have some shortcomings – except for Nike Related news Consumers are ready for mobile marketing – and it all starts [...]</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/ready-for-t-commerce-no-one-else-is-either-finds-study-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ready for T-Commerce? No one else is either, finds study</title>
		<link>http://www.paneplatform.eu/ready-for-t-commerce-no-one-else-is-either-finds-study/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ready-for-t-commerce-no-one-else-is-either-finds-study</link>
		<comments>http://www.paneplatform.eu/ready-for-t-commerce-no-one-else-is-either-finds-study/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 13:08:41 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[either]]></category>
		<category><![CDATA[else]]></category>
		<category><![CDATA[finds]]></category>
		<category><![CDATA[ready]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[TCommerce]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/ready-for-t-commerce-no-one-else-is-either-finds-study/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>As tablet computers become a bigger part of the retail mix, no major retailer has yet rolled out a tablet specific m-website, finds a new evaluation by ai World, and all those that are available have some shortcomings – except for Nike Related news Consumers are ready for mobile marketing – and it all starts [...]</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/ready-for-t-commerce-no-one-else-is-either-finds-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile and social heavily influencing consumer shopping behaviour – and driving users in store, finds study</title>
		<link>http://www.paneplatform.eu/mobile-and-social-heavily-influencing-consumer-shopping-behaviour-%e2%80%93-and-driving-users-in-store-finds-study/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobile-and-social-heavily-influencing-consumer-shopping-behaviour-%25e2%2580%2593-and-driving-users-in-store-finds-study</link>
		<comments>http://www.paneplatform.eu/mobile-and-social-heavily-influencing-consumer-shopping-behaviour-%e2%80%93-and-driving-users-in-store-finds-study/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 13:01:23 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[behaviour]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[finds]]></category>
		<category><![CDATA[heavily]]></category>
		<category><![CDATA[Influencing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/mobile-and-social-heavily-influencing-consumer-shopping-behaviour-%e2%80%93-and-driving-users-in-store-finds-study/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>Social media and mobile are influencing and incentivizing shoppers to a dramatic degree and are likely to drive cross channel demand further, with half of users having shopped on mobile, used social price comparison sites and received discounts through mobile, finds an IBM European study into consumer shopping behaviour Related news Mums with small children [...]</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/mobile-and-social-heavily-influencing-consumer-shopping-behaviour-%e2%80%93-and-driving-users-in-store-finds-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile and social heavily influencing consumer shopping behaviour – and driving users in store, finds study</title>
		<link>http://www.paneplatform.eu/mobile-and-social-heavily-influencing-consumer-shopping-behaviour-%e2%80%93-and-driving-users-in-store-finds-study-2/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobile-and-social-heavily-influencing-consumer-shopping-behaviour-%25e2%2580%2593-and-driving-users-in-store-finds-study-2</link>
		<comments>http://www.paneplatform.eu/mobile-and-social-heavily-influencing-consumer-shopping-behaviour-%e2%80%93-and-driving-users-in-store-finds-study-2/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 13:01:23 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[behaviour]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[finds]]></category>
		<category><![CDATA[heavily]]></category>
		<category><![CDATA[Influencing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/mobile-and-social-heavily-influencing-consumer-shopping-behaviour-%e2%80%93-and-driving-users-in-store-finds-study-2/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>Social media and mobile are influencing and incentivizing shoppers to a dramatic degree and are likely to drive cross channel demand further, with half of users having shopped on mobile, used social price comparison sites and received discounts through mobile, finds an IBM European study into consumer shopping behaviour Related news Mums with small children [...]</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/mobile-and-social-heavily-influencing-consumer-shopping-behaviour-%e2%80%93-and-driving-users-in-store-finds-study-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphones have seen mobile advertising boom, finds IAB</title>
		<link>http://www.paneplatform.eu/smartphones-have-seen-mobile-advertising-boom-finds-iab/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=smartphones-have-seen-mobile-advertising-boom-finds-iab</link>
		<comments>http://www.paneplatform.eu/smartphones-have-seen-mobile-advertising-boom-finds-iab/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 08:54:20 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[boom]]></category>
		<category><![CDATA[finds]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[seen]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/smartphones-have-seen-mobile-advertising-boom-finds-iab/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>The adoption of smartphones has boosted traditional advertisers’ confidence in the mobile space, according to new research from the Internet Advertising Bureau (IAB) and PwC – but agencies, brands and retailers are yet to fully tap into it, believe industry watchers Related news UK mobile advertising revenues top £27.47 million in 2010 UK mobile advertising [...]</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/smartphones-have-seen-mobile-advertising-boom-finds-iab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>37% per cent of smartphone owners not purchasing on apps due to lack of product details, study finds</title>
		<link>http://www.paneplatform.eu/37-per-cent-of-smartphone-owners-not-purchasing-on-apps-due-to-lack-of-product-details-study-finds/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=37-per-cent-of-smartphone-owners-not-purchasing-on-apps-due-to-lack-of-product-details-study-finds</link>
		<comments>http://www.paneplatform.eu/37-per-cent-of-smartphone-owners-not-purchasing-on-apps-due-to-lack-of-product-details-study-finds/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 11:43:04 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[details]]></category>
		<category><![CDATA[finds]]></category>
		<category><![CDATA[lack]]></category>
		<category><![CDATA[owners]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[purchasing]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/37-per-cent-of-smartphone-owners-not-purchasing-on-apps-due-to-lack-of-product-details-study-finds/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>Lack of product details and information is stopping nearly 40% of mobile shoppers from purchasing things through apps, finds a study by Stibo Systems, an independent data management company Related news Apps more popular for shopping with consumers than catalogues as mobile starts to prove itself, finds joint eDigital Research and Portaltech study Half of [...]</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/37-per-cent-of-smartphone-owners-not-purchasing-on-apps-due-to-lack-of-product-details-study-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASA finds Argos ad ‘misleading’</title>
		<link>http://www.paneplatform.eu/asa-finds-argos-ad-%e2%80%98misleading%e2%80%99/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=asa-finds-argos-ad-%25e2%2580%2598misleading%25e2%2580%2599</link>
		<comments>http://www.paneplatform.eu/asa-finds-argos-ad-%e2%80%98misleading%e2%80%99/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 15:07:00 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[Argos]]></category>
		<category><![CDATA[finds]]></category>
		<category><![CDATA[‘misleading’]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/asa-finds-argos-ad-%e2%80%98misleading%e2%80%99/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>An Argos ad promising deliveries &#8220;at a time slot that&#8217;s right for you&#8221; has been banned by the Advertising Standards Authority. The ASA said the ad was misleading and should not be shown again in its current form. Related news Argos trials a new kind of multichannel delivery Argos launches entertainment site with The Hut [...]</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/asa-finds-argos-ad-%e2%80%98misleading%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mystery shopping exercise finds most m-commerce sites hard to find and even harder to use</title>
		<link>http://www.paneplatform.eu/mystery-shopping-exercise-finds-most-m-commerce-sites-hard-to-find-and-even-harder-to-use/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mystery-shopping-exercise-finds-most-m-commerce-sites-hard-to-find-and-even-harder-to-use</link>
		<comments>http://www.paneplatform.eu/mystery-shopping-exercise-finds-most-m-commerce-sites-hard-to-find-and-even-harder-to-use/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 20:19:54 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[even]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[find]]></category>
		<category><![CDATA[finds]]></category>
		<category><![CDATA[hard]]></category>
		<category><![CDATA[harder]]></category>
		<category><![CDATA[mcommerce]]></category>
		<category><![CDATA[most]]></category>
		<category><![CDATA[Mystery]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[sites]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/mystery-shopping-exercise-finds-most-m-commerce-sites-hard-to-find-and-even-harder-to-use/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>The vast majority of retailers’ mobile websites are at best “well kept secrets” and at worst impossible to find behind counterintuitive URLs, prone to inexplicable crashes, unable to complete transactions or simply too complicated to navigate, says e-tailing group&#8217;s first annual mobile commerce mystery shopping  study Related news Mobile commerce set to double by 2013 [...]</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/mystery-shopping-exercise-finds-most-m-commerce-sites-hard-to-find-and-even-harder-to-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Half of UK firms fail to check their own website from mobile devices, study finds</title>
		<link>http://www.paneplatform.eu/half-of-uk-firms-fail-to-check-their-own-website-from-mobile-devices-study-finds/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=half-of-uk-firms-fail-to-check-their-own-website-from-mobile-devices-study-finds</link>
		<comments>http://www.paneplatform.eu/half-of-uk-firms-fail-to-check-their-own-website-from-mobile-devices-study-finds/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 17:58:29 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[Fail]]></category>
		<category><![CDATA[finds]]></category>
		<category><![CDATA[firms]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[half]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[their]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/half-of-uk-firms-fail-to-check-their-own-website-from-mobile-devices-study-finds/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>More than half of UK firms have never checked the appearance or functionality of their website on smartphones and, of companies that have, 41% admit their website has a reduced appearance, while 36% offer reduced functionality. The study by 1&#038;1 Internet also finds that 65% of firms have not optimised their websites for mobile and [...]</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/half-of-uk-firms-fail-to-check-their-own-website-from-mobile-devices-study-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A third of European consumers use or plan to use mobile for shopping study finds</title>
		<link>http://www.paneplatform.eu/a-third-of-european-consumers-use-or-plan-to-use-mobile-for-shopping-study-finds/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-third-of-european-consumers-use-or-plan-to-use-mobile-for-shopping-study-finds</link>
		<comments>http://www.paneplatform.eu/a-third-of-european-consumers-use-or-plan-to-use-mobile-for-shopping-study-finds/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 18:22:12 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[finds]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[third]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/a-third-of-european-consumers-use-or-plan-to-use-mobile-for-shopping-study-finds/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>Nearly 30% of European online shoppers are using, or plan to use, mobile devices for some kind of e-commerce in the coming year, with 10% already using their mobile/smart phones for retail search, price comparison or online purchasing. Another 20% are planning to do so the future Related news 25% of European consumers want to [...]</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/a-third-of-european-consumers-use-or-plan-to-use-mobile-for-shopping-study-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

