<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pan E Platform &#187; growth</title>
	<atom:link href="http://www.paneplatform.eu/t/growth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paneplatform.eu</link>
	<description>Pan European E Platform</description>
	<lastBuildDate>Sun, 05 Feb 2012 12:47:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Ecommerce drives growth at Domino’s Pizza</title>
		<link>http://www.paneplatform.eu/ecommerce-drives-growth-at-domino%e2%80%99s-pizza-2/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ecommerce-drives-growth-at-domino%25e2%2580%2599s-pizza-2</link>
		<comments>http://www.paneplatform.eu/ecommerce-drives-growth-at-domino%e2%80%99s-pizza-2/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 12:43:27 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[News flashes]]></category>
		<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[Domino’s]]></category>
		<category><![CDATA[drives]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Pizza]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/?p=1366</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>Domino&#8217;s Pizza customers are increasingly choosing to log on to order their takeaways &#8211; with almost 40% of deliveries now being ordered online. The company says its online sales have risen by almost 63% in the first 13 weeks of its financial year. Related news Online pizza orders fuel growth at Domino’s Online sales rise [...]</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/ecommerce-drives-growth-at-domino%e2%80%99s-pizza-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iForce delivers 25% growth in order volumes</title>
		<link>http://www.paneplatform.eu/iforce-delivers-25-growth-in-order-volumes/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=iforce-delivers-25-growth-in-order-volumes</link>
		<comments>http://www.paneplatform.eu/iforce-delivers-25-growth-in-order-volumes/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 00:06:49 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[delivers]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[iForce]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[volumes]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/iforce-delivers-25-growth-in-order-volumes/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>Online logistics specialist iForce consigned six million orders in 2010 &#8211; 25% more than in 2009. Related news iForce delivers for Digital Village iForce launches new service to refurbish returns BRC: Internet and mail order sales up 12.3% in February Internet Retailing</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/iforce-delivers-25-growth-in-order-volumes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocado unveils 29% sales growth</title>
		<link>http://www.paneplatform.eu/ocado-unveils-29-sales-growth/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ocado-unveils-29-sales-growth</link>
		<comments>http://www.paneplatform.eu/ocado-unveils-29-sales-growth/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 19:44:14 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Ocado]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[unveils]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/ocado-unveils-29-sales-growth/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>Online grocer Ocado has unveiled sales growth of 29% in its latest financial year, and went on to say it had attracted &#8216;record&#8217; numbers of shoppers over Christmas. Related news Ocado reports 30% sales growth Ocado sees sales rise 49% in the week before Christmas Ocado posts 25% increase in sales Internet Retailing</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/ocado-unveils-29-sales-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sainsbury’s reports online growth of more than 25%</title>
		<link>http://www.paneplatform.eu/sainsbury%e2%80%99s-reports-online-growth-of-more-than-25/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sainsbury%25e2%2580%2599s-reports-online-growth-of-more-than-25</link>
		<comments>http://www.paneplatform.eu/sainsbury%e2%80%99s-reports-online-growth-of-more-than-25/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 18:17:13 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[Sainsbury’s]]></category>
		<category><![CDATA[than]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/sainsbury%e2%80%99s-reports-online-growth-of-more-than-25/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>Online grocery sales at supermarket Sainsbury&#8217;s are growing by more than 25%, the retailer said today. At the same time it said it welcomed a record number of visitors across its channels, with more than 20m transactions a week. Related news Sainsbury&#8217;s hits record online orders Ocado reports 30% sales growth HMV Group reports online [...]</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/sainsbury%e2%80%99s-reports-online-growth-of-more-than-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October sales growth slows online and in the high street</title>
		<link>http://www.paneplatform.eu/october-sales-growth-slows-online-and-in-the-high-street/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=october-sales-growth-slows-online-and-in-the-high-street</link>
		<comments>http://www.paneplatform.eu/october-sales-growth-slows-online-and-in-the-high-street/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 12:56:30 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[slows]]></category>
		<category><![CDATA[Street]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/october-sales-growth-slows-online-and-in-the-high-street/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>Online trading recorded its second lowest growth figure of the year in October, according to today&#8217;s BRC-KPMG Retail Sales Monitor, which showed high street growth also fell back. Related news Online sales growth slows, says BRC Retailers enjoy best October for seven years as NFNS grows 18% Online sales soar as high street suffers a [...]</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/october-sales-growth-slows-online-and-in-the-high-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online sales growth helps keep Next ahead</title>
		<link>http://www.paneplatform.eu/online-sales-growth-helps-keep-next-ahead/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=online-sales-growth-helps-keep-next-ahead</link>
		<comments>http://www.paneplatform.eu/online-sales-growth-helps-keep-next-ahead/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 00:28:31 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[ahead]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[helps]]></category>
		<category><![CDATA[keep]]></category>
		<category><![CDATA[Next]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/online-sales-growth-helps-keep-next-ahead/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>&#8216;Strong&#8217; growth in online sales at Next helped maintain an overall improvement across the brand, the company said in a management statement. Related news Online sales growth helps boost Mothercare First half Next Directory sales up by 7.8% Online growth bucks Argos’ overall sales dip Internet Retailing</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/online-sales-growth-helps-keep-next-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth in online sales at Blacks</title>
		<link>http://www.paneplatform.eu/growth-in-online-sales-at-blacks/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=growth-in-online-sales-at-blacks</link>
		<comments>http://www.paneplatform.eu/growth-in-online-sales-at-blacks/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 12:05:57 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[Blacks]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/growth-in-online-sales-at-blacks/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>Ecommerce now generates five per cent of sales at Blacks Leisure Group, the company has reported. Related news Internet Retailing 2010: Interview with Giles Delafeld, Blacks Leisure Group Online growth bucks Argos’ overall sales dip Online sales gain ground at Argos Internet Retailing</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/growth-in-online-sales-at-blacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth in online sales at Blacks</title>
		<link>http://www.paneplatform.eu/growth-in-online-sales-at-blacks-2/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=growth-in-online-sales-at-blacks-2</link>
		<comments>http://www.paneplatform.eu/growth-in-online-sales-at-blacks-2/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 12:05:57 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[Blacks]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/growth-in-online-sales-at-blacks-2/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>Ecommerce now generates five per cent of sales at Blacks Leisure Group, the company has reported. Related news Internet Retailing 2010: Interview with Giles Delafeld, Blacks Leisure Group Online growth bucks Argos’ overall sales dip Online sales gain ground at Argos Internet Retailing</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/growth-in-online-sales-at-blacks-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Lewis plans for growth</title>
		<link>http://www.paneplatform.eu/john-lewis-plans-for-growth/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=john-lewis-plans-for-growth</link>
		<comments>http://www.paneplatform.eu/john-lewis-plans-for-growth/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 12:20:41 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[Lewis]]></category>
		<category><![CDATA[plans]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/john-lewis-plans-for-growth/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>John Lewis is introducing new technology as part of its plans to double online sales and become the UK’s leading multichannel retailer. Key to its strategy is the ability to join up its sales channels while communicating with customers through personalised messages. Related news John Lewis brings &#8216;bricks and clicks&#8217; growth under one board director [...]</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/john-lewis-plans-for-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online pizza orders fuel growth at Domino’s</title>
		<link>http://www.paneplatform.eu/online-pizza-orders-fuel-growth-at-domino%e2%80%99s/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=online-pizza-orders-fuel-growth-at-domino%25e2%2580%2599s</link>
		<comments>http://www.paneplatform.eu/online-pizza-orders-fuel-growth-at-domino%e2%80%99s/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 19:19:30 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[Domino’s]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[orders]]></category>
		<category><![CDATA[Pizza]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/online-pizza-orders-fuel-growth-at-domino%e2%80%99s/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>Domino&#8217;s Pizza UK and Ireland says more than a third of sales came from online orders over the summer. So far this year, internet sales have topped £85m. Related news Domino’s Pizza delivers rise in online orders Online sales rise fast at Domino&#8217;s Pizza Last orders get later at Next Internet Retailing</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/online-pizza-orders-fuel-growth-at-domino%e2%80%99s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

