<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pan E Platform &#187; international</title>
	<atom:link href="http://www.paneplatform.eu/t/international/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paneplatform.eu</link>
	<description>Pan European E Platform</description>
	<lastBuildDate>Tue, 07 Feb 2012 12:46:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>International ecommerce suppliers head for UK</title>
		<link>http://www.paneplatform.eu/international-ecommerce-suppliers-head-for-uk/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=international-ecommerce-suppliers-head-for-uk</link>
		<comments>http://www.paneplatform.eu/international-ecommerce-suppliers-head-for-uk/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 13:25:39 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[head]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[suppliers]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/international-ecommerce-suppliers-head-for-uk/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>International suppliers Apptus Technologies and Volusion open shop in the UK&#8217;s &#8216;vibrant&#8217; market in order to be closer to existing and potential customers. Related news Local office suppliers band together to beat the big boys online Helly Hansen leaps into ecommerce with 10 international web stores Guest Comment: Going global — 10 tips to take [...]</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/international-ecommerce-suppliers-head-for-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASOS international sales more than double</title>
		<link>http://www.paneplatform.eu/asos-international-sales-more-than-double/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=asos-international-sales-more-than-double</link>
		<comments>http://www.paneplatform.eu/asos-international-sales-more-than-double/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 16:58:49 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[ASOS]]></category>
		<category><![CDATA[double]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[than]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/asos-international-sales-more-than-double/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>International sales leapt ahead this summer at fashion website ASOS, which today unveiled sales figures for the first three months of the year. Related news International sales now more than a third of Asos&#8217; business Asos reports sales up 104% Younger customers defy recession to deliver record Asos results Internet Retailing</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/asos-international-sales-more-than-double/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK retailers fall short on international delivery: survey</title>
		<link>http://www.paneplatform.eu/uk-retailers-fall-short-on-international-delivery-survey/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uk-retailers-fall-short-on-international-delivery-survey</link>
		<comments>http://www.paneplatform.eu/uk-retailers-fall-short-on-international-delivery-survey/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 11:14:34 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[delivery]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[retailers]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/uk-retailers-fall-short-on-international-delivery-survey/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>A new report has found that almost half of UK retailers do not offer international delivery. And when it comes to those that do deliver worldwide, most orders have to be placed in a language that isn&#8217;t local to the shopper, the Snow Valley research found. Related news House of Fraser sees international delivery take [...]</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/uk-retailers-fall-short-on-international-delivery-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online sales up by 12% at DSG International</title>
		<link>http://www.paneplatform.eu/online-sales-up-by-12-at-dsg-international/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=online-sales-up-by-12-at-dsg-international</link>
		<comments>http://www.paneplatform.eu/online-sales-up-by-12-at-dsg-international/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 09:36:30 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/online-sales-up-by-12-at-dsg-international/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>DSG International sees strong growth in its online channel, led by multichannel and Reserve &#038; Collect offerings. Related news Online growth bucks Argos’ overall sales dip DSG International looks to better customer experience Online sales growth helps boost Mothercare Internet Retailing</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/online-sales-up-by-12-at-dsg-international/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House of Fraser sees international delivery take off</title>
		<link>http://www.paneplatform.eu/house-of-fraser-sees-international-delivery-take-off/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=house-of-fraser-sees-international-delivery-take-off</link>
		<comments>http://www.paneplatform.eu/house-of-fraser-sees-international-delivery-take-off/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 13:23:41 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[delivery]]></category>
		<category><![CDATA[Fraser]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[sees]]></category>
		<category><![CDATA[take]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/house-of-fraser-sees-international-delivery-take-off/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>Last week House of Fraser launched international delivery from its ecommerce site. Internet Retailing talked to Robin Terrell, executive director of multichannel and international, to find out how the move has been received. Related news House of Fraser launches international delivery House of Fraser moves into multichannel Online sales up 91% at House of Fraser [...]</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/house-of-fraser-sees-international-delivery-take-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House of Fraser launches international delivery</title>
		<link>http://www.paneplatform.eu/house-of-fraser-launches-international-delivery/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=house-of-fraser-launches-international-delivery</link>
		<comments>http://www.paneplatform.eu/house-of-fraser-launches-international-delivery/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 12:26:10 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[delivery]]></category>
		<category><![CDATA[Fraser]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[launches]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/house-of-fraser-launches-international-delivery/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>House of Fraser now delivers overseas in a move that is part of its initiative to expand its multichannel offering and increase ecommerce revenues by 150% year-on-year. Related news House of Fraser moves into multichannel Online sales up 91% at House of Fraser House of Fraser improves conversion rates with Adobe Scene7 Internet Retailing</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/house-of-fraser-launches-international-delivery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International sales now more than a third of Asos’ business</title>
		<link>http://www.paneplatform.eu/international-sales-now-more-than-a-third-of-asos%e2%80%99-business/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=international-sales-now-more-than-a-third-of-asos%25e2%2580%2599-business</link>
		<comments>http://www.paneplatform.eu/international-sales-now-more-than-a-third-of-asos%e2%80%99-business/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 19:47:30 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[Asos’]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[than]]></category>
		<category><![CDATA[third]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/international-sales-now-more-than-a-third-of-asos%e2%80%99-business/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>More than a third of fashion website Asos&#8217; sales now come from overseas, the company revealed as it reported its latest results. Asos,which marked its tenth anniversary last month, said 37% of total retail sales were now international after more than doubling in value in the last year. Overseas sales rose by 111% in the [...]</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/international-sales-now-more-than-a-third-of-asos%e2%80%99-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My-wardrobe.com plans for international growth after investment</title>
		<link>http://www.paneplatform.eu/my-wardrobe-com-plans-for-international-growth-after-investment/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=my-wardrobe-com-plans-for-international-growth-after-investment</link>
		<comments>http://www.paneplatform.eu/my-wardrobe-com-plans-for-international-growth-after-investment/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 07:17:23 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Mywardrobe.com]]></category>
		<category><![CDATA[plans]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/my-wardrobe-com-plans-for-international-growth-after-investment/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>Online retailer my-wardrobe.com is planning for global growth after winning investment worth m (£5.92m) from European venture capital firm Balderton Capital. The retailer, which specialises in accessible luxury designer fashion, will use the money, its first institutional investment, to grow by adding new premium brands to its range while also improving its product offer, customer [...]</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/my-wardrobe-com-plans-for-international-growth-after-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

