<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pan E Platform &#187; investment</title>
	<atom:link href="http://www.paneplatform.eu/t/investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paneplatform.eu</link>
	<description>Pan European E Platform</description>
	<lastBuildDate>Tue, 07 Feb 2012 12:46:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>UK marketers set to increase investment in mobile in 2011</title>
		<link>http://www.paneplatform.eu/uk-marketers-set-to-increase-investment-in-mobile-in-2011/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uk-marketers-set-to-increase-investment-in-mobile-in-2011</link>
		<comments>http://www.paneplatform.eu/uk-marketers-set-to-increase-investment-in-mobile-in-2011/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 03:45:22 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[marketers]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/uk-marketers-set-to-increase-investment-in-mobile-in-2011/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>Marketers are starting to pay more attention to mobile platforms with just under half (45%) of respondents indicating mobile marketing and apps are a major growth area in 2011, finds research by affiliate network, LinkShare Related news Many marketers overestimate email deliverability, survey finds 62% of marketers aren&#8217;t confident they are tracking the right online [...]</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/uk-marketers-set-to-increase-investment-in-mobile-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carpetright sees results from ecommerce investment</title>
		<link>http://www.paneplatform.eu/carpetright-sees-results-from-ecommerce-investment/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=carpetright-sees-results-from-ecommerce-investment</link>
		<comments>http://www.paneplatform.eu/carpetright-sees-results-from-ecommerce-investment/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 23:39:30 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[Carpetright]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[sees]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/carpetright-sees-results-from-ecommerce-investment/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>Carpetright says it is seeing the results of an &#8216;effective and integrated multichannel proposition&#8217; on its business. The company, which today reported falling profits and sales, says that it is well-placed when growth returns to its market. Related news Carpetright websites welcome 40,000 weekly visitors Laura Ashley sees ecommerce growth top 60% Debenhams sees continued [...]</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/carpetright-sees-results-from-ecommerce-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment topping £7m earmarked for Express Gifts</title>
		<link>http://www.paneplatform.eu/investment-topping-7m-earmarked-for-express-gifts/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=investment-topping-7m-earmarked-for-express-gifts</link>
		<comments>http://www.paneplatform.eu/investment-topping-7m-earmarked-for-express-gifts/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 23:05:04 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[earmarked]]></category>
		<category><![CDATA[Express]]></category>
		<category><![CDATA[Gifts]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[topping]]></category>
		<category><![CDATA[£7m]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/investment-topping-7m-earmarked-for-express-gifts/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>Parent company Findel is to put more than £7m into improving the way home shopping business Express Gifts operates. The company says the money will help it compete more effectively in an increasingly crowded market. Related news Express Gifts picks Coremetrics to optimise onsite conversions Confetti and I Want One of Those change hands The [...]</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/investment-topping-7m-earmarked-for-express-gifts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Jury still out’ on social media investment: report</title>
		<link>http://www.paneplatform.eu/%e2%80%98jury-still-out%e2%80%99-on-social-media-investment-report/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=%25e2%2580%2598jury-still-out%25e2%2580%2599-on-social-media-investment-report</link>
		<comments>http://www.paneplatform.eu/%e2%80%98jury-still-out%e2%80%99-on-social-media-investment-report/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 10:16:01 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[out’]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[still]]></category>
		<category><![CDATA[‘Jury]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/%e2%80%98jury-still-out%e2%80%99-on-social-media-investment-report/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>The case for investing in social media has yet to be proved for many marketing and communications professionals, who say they can&#8217;t measure the return on their investnent, suggests a new report from Econsultancy. Related news Email and social media key areas for investment in 2010 Social media proves route to gaining customer trust, says [...]</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/%e2%80%98jury-still-out%e2%80%99-on-social-media-investment-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multichannel investment in JJB Sports turnaround programme</title>
		<link>http://www.paneplatform.eu/multichannel-investment-in-jjb-sports-turnaround-programme/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=multichannel-investment-in-jjb-sports-turnaround-programme</link>
		<comments>http://www.paneplatform.eu/multichannel-investment-in-jjb-sports-turnaround-programme/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 13:49:42 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[multichannel]]></category>
		<category><![CDATA[programme]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[turnaround]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/multichannel-investment-in-jjb-sports-turnaround-programme/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>Developing multichannel services is a key part of the turnaround strategy set today out by JJB Sports&#8217; new chief executive Keith Jones, who said: &#8220;Our turnaround potential is in our own hands&#8221;. Related news Sports Direct grows its online business Multichannel key to the future, say retailers JD Sports Fashion appoints SEO specialist Internet Retailing</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/multichannel-investment-in-jjb-sports-turnaround-programme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecommerce technology is retail investment priority: report</title>
		<link>http://www.paneplatform.eu/ecommerce-technology-is-retail-investment-priority-report/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ecommerce-technology-is-retail-investment-priority-report</link>
		<comments>http://www.paneplatform.eu/ecommerce-technology-is-retail-investment-priority-report/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 12:48:12 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[priority]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/ecommerce-technology-is-retail-investment-priority-report/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>A new report suggests that ecommerce systems are a clear investment priority for non-food retailers. But, the Martec International/BT Expedite report shows, there is still less money available for spending on technology. Related news Store systems beat online in terms of retailers&#8217; investment priorities Multi-channel CRM is now the top priority for retail CIOs around [...]</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/ecommerce-technology-is-retail-investment-priority-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farfetch gains new investment</title>
		<link>http://www.paneplatform.eu/farfetch-gains-new-investment/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=farfetch-gains-new-investment</link>
		<comments>http://www.paneplatform.eu/farfetch-gains-new-investment/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 17:58:18 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[Farfetch]]></category>
		<category><![CDATA[gains]]></category>
		<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/farfetch-gains-new-investment/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>Farfetch.com, the fashion marketplace that brings together 400 boutiques as far afield as New York, Copenhagen, London and Milan to sell online, has won new investment worth .5m (£2.98m). The cash injection comes from Advent Equity Partners and will be used to help the site grow around the world. Farfetch.com, based in London, was founded [...]</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/farfetch-gains-new-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My-wardrobe.com plans for international growth after investment</title>
		<link>http://www.paneplatform.eu/my-wardrobe-com-plans-for-international-growth-after-investment/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=my-wardrobe-com-plans-for-international-growth-after-investment</link>
		<comments>http://www.paneplatform.eu/my-wardrobe-com-plans-for-international-growth-after-investment/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 07:17:23 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Mywardrobe.com]]></category>
		<category><![CDATA[plans]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/my-wardrobe-com-plans-for-international-growth-after-investment/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>Online retailer my-wardrobe.com is planning for global growth after winning investment worth m (£5.92m) from European venture capital firm Balderton Capital. The retailer, which specialises in accessible luxury designer fashion, will use the money, its first institutional investment, to grow by adding new premium brands to its range while also improving its product offer, customer [...]</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/my-wardrobe-com-plans-for-international-growth-after-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

