<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pan E Platform &#187; mcommerce</title>
	<atom:link href="http://www.paneplatform.eu/t/mcommerce/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paneplatform.eu</link>
	<description>Pan European E Platform</description>
	<lastBuildDate>Tue, 07 Feb 2012 12:46:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Mobile content access and m-commerce take off with QR codes on Jet Airways</title>
		<link>http://www.paneplatform.eu/mobile-content-access-and-m-commerce-take-off-with-qr-codes-on-jet-airways/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobile-content-access-and-m-commerce-take-off-with-qr-codes-on-jet-airways</link>
		<comments>http://www.paneplatform.eu/mobile-content-access-and-m-commerce-take-off-with-qr-codes-on-jet-airways/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 11:42:56 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[Airways]]></category>
		<category><![CDATA[codes]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[mcommerce]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[take]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/mobile-content-access-and-m-commerce-take-off-with-qr-codes-on-jet-airways/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>Indian airline Jet Airways is plastering 2D QR codes on its website, Facebook page and in its in-flight magazine to give its customers what it sees as faster and better access to its online content on mobile Related news Partnership set to bring dynamic mobile barcode marketing to retailers across US and Europe Only 24% [...]</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/mobile-content-access-and-m-commerce-take-off-with-qr-codes-on-jet-airways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry body seeks to offer “central repository of m-commerce information to bring clarity to the market”</title>
		<link>http://www.paneplatform.eu/industry-body-seeks-to-offer-%e2%80%9ccentral-repository-of-m-commerce-information-to-bring-clarity-to-the-market%e2%80%9d/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=industry-body-seeks-to-offer-%25e2%2580%259ccentral-repository-of-m-commerce-information-to-bring-clarity-to-the-market%25e2%2580%259d</link>
		<comments>http://www.paneplatform.eu/industry-body-seeks-to-offer-%e2%80%9ccentral-repository-of-m-commerce-information-to-bring-clarity-to-the-market%e2%80%9d/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 17:04:24 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[bring]]></category>
		<category><![CDATA[clarity]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[market”]]></category>
		<category><![CDATA[mcommerce]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[repository]]></category>
		<category><![CDATA[seeks]]></category>
		<category><![CDATA[“central]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/industry-body-seeks-to-offer-%e2%80%9ccentral-repository-of-m-commerce-information-to-bring-clarity-to-the-market%e2%80%9d/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>As reported last week, Tescos’s Nick Lansley and eBay’s Patrick Munden have officially joined The Association of Interactive Media and Entertainment (AIME), The Internet Advertising Bureau (IAB) and Interactive Media in Retail Group (IMRG) in formerly launching the Mobile Commerce Joint Industry Committee (MCJIC) Related news IMRG, IAB and AMIE team up to form m-commerce [...]</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/industry-body-seeks-to-offer-%e2%80%9ccentral-repository-of-m-commerce-information-to-bring-clarity-to-the-market%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mystery shopping exercise finds most m-commerce sites hard to find and even harder to use</title>
		<link>http://www.paneplatform.eu/mystery-shopping-exercise-finds-most-m-commerce-sites-hard-to-find-and-even-harder-to-use/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mystery-shopping-exercise-finds-most-m-commerce-sites-hard-to-find-and-even-harder-to-use</link>
		<comments>http://www.paneplatform.eu/mystery-shopping-exercise-finds-most-m-commerce-sites-hard-to-find-and-even-harder-to-use/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 20:19:54 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[even]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[find]]></category>
		<category><![CDATA[finds]]></category>
		<category><![CDATA[hard]]></category>
		<category><![CDATA[harder]]></category>
		<category><![CDATA[mcommerce]]></category>
		<category><![CDATA[most]]></category>
		<category><![CDATA[Mystery]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[sites]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/mystery-shopping-exercise-finds-most-m-commerce-sites-hard-to-find-and-even-harder-to-use/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>The vast majority of retailers’ mobile websites are at best “well kept secrets” and at worst impossible to find behind counterintuitive URLs, prone to inexplicable crashes, unable to complete transactions or simply too complicated to navigate, says e-tailing group&#8217;s first annual mobile commerce mystery shopping  study Related news Mobile commerce set to double by 2013 [...]</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/mystery-shopping-exercise-finds-most-m-commerce-sites-hard-to-find-and-even-harder-to-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMRG, IAB and AMIE team up to form m-commerce trade body</title>
		<link>http://www.paneplatform.eu/imrg-iab-and-amie-team-up-to-form-m-commerce-trade-body/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=imrg-iab-and-amie-team-up-to-form-m-commerce-trade-body</link>
		<comments>http://www.paneplatform.eu/imrg-iab-and-amie-team-up-to-form-m-commerce-trade-body/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 03:07:57 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[AMIE]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[IMRG]]></category>
		<category><![CDATA[mcommerce]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/imrg-iab-and-amie-team-up-to-form-m-commerce-trade-body/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>E-commerce industry body IMRG is joining forces with fellow trade associations Internet Advertising Board (IAB) and the Association for Interactive Media and Entertaiment (AIME) to roll out a joint industry committee on m-commerce – snappily titled MC-JIC – that hopes to, in its words, “represent the whole value chain in m-commerce and m-retail” Related news [...]</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/imrg-iab-and-amie-team-up-to-form-m-commerce-trade-body/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphone users will drive an m-commerce Christmas as it saves them time and money, survey reveals</title>
		<link>http://www.paneplatform.eu/smartphone-users-will-drive-an-m-commerce-christmas-as-it-saves-them-time-and-money-survey-reveals/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=smartphone-users-will-drive-an-m-commerce-christmas-as-it-saves-them-time-and-money-survey-reveals</link>
		<comments>http://www.paneplatform.eu/smartphone-users-will-drive-an-m-commerce-christmas-as-it-saves-them-time-and-money-survey-reveals/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 19:10:01 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[mcommerce]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[reveals]]></category>
		<category><![CDATA[saves]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[them]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/smartphone-users-will-drive-an-m-commerce-christmas-as-it-saves-them-time-and-money-survey-reveals/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>This Christmas, as many as 7.7 million time-poor UK consumers with smartphones want to shop on their mobiles to buy gifts, do their food shopping and send presents directly to save time. However, only a handful of the retail giants, such as Tesco, M&#038;S and Amazon, are prepared with mobile shopping sites Related news As [...]</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/smartphone-users-will-drive-an-m-commerce-christmas-as-it-saves-them-time-and-money-survey-reveals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endeca Search Application platform aims to make addition of m-commerce easy and painless</title>
		<link>http://www.paneplatform.eu/endeca-search-application-platform-aims-to-make-addition-of-m-commerce-easy-and-painless/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=endeca-search-application-platform-aims-to-make-addition-of-m-commerce-easy-and-painless</link>
		<comments>http://www.paneplatform.eu/endeca-search-application-platform-aims-to-make-addition-of-m-commerce-easy-and-painless/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 17:45:06 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[aims]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[easy]]></category>
		<category><![CDATA[Endeca]]></category>
		<category><![CDATA[mcommerce]]></category>
		<category><![CDATA[painless]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/endeca-search-application-platform-aims-to-make-addition-of-m-commerce-easy-and-painless/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>Search application company Endeca Technologies is looking to offer e-commerce users the chance to readily extend what they do online to mobile with the launch of Endeca Mobile Commerce, rather than having to buy in wholly new technology or outsource the mobile component of what they want to do Related news HMV adds Endeca search [...]</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/endeca-search-application-platform-aims-to-make-addition-of-m-commerce-easy-and-painless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Less than half of most popular UK retail websites are mobile optimized or have an app, as consumers move towards m-commerce faster than retailers</title>
		<link>http://www.paneplatform.eu/less-than-half-of-most-popular-uk-retail-websites-are-mobile-optimized-or-have-an-app-as-consumers-move-towards-m-commerce-faster-than-retailers/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=less-than-half-of-most-popular-uk-retail-websites-are-mobile-optimized-or-have-an-app-as-consumers-move-towards-m-commerce-faster-than-retailers</link>
		<comments>http://www.paneplatform.eu/less-than-half-of-most-popular-uk-retail-websites-are-mobile-optimized-or-have-an-app-as-consumers-move-towards-m-commerce-faster-than-retailers/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 12:16:47 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[faster]]></category>
		<category><![CDATA[half]]></category>
		<category><![CDATA[Less]]></category>
		<category><![CDATA[mcommerce]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[most]]></category>
		<category><![CDATA[move]]></category>
		<category><![CDATA[optimized]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[retailers]]></category>
		<category><![CDATA[than]]></category>
		<category><![CDATA[towards]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/less-than-half-of-most-popular-uk-retail-websites-are-mobile-optimized-or-have-an-app-as-consumers-move-towards-m-commerce-faster-than-retailers/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>Just four out of the top 20 most frequently visited retailer websites are presently optimised for mobile, and only eight of the top 20 have any kind of mobile application for smartphones, despite the fact that each month in the UK, a staggering 4.2 million consumers are visiting retailers’ websites using the mobile internet, finds [...]</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/less-than-half-of-most-popular-uk-retail-websites-are-mobile-optimized-or-have-an-app-as-consumers-move-towards-m-commerce-faster-than-retailers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digby’s m-commerce tools help create rich ‘experiences’ for retailers</title>
		<link>http://www.paneplatform.eu/digby%e2%80%99s-m-commerce-tools-help-create-rich-%e2%80%98experiences%e2%80%99-for-retailers/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=digby%25e2%2580%2599s-m-commerce-tools-help-create-rich-%25e2%2580%2598experiences%25e2%2580%2599-for-retailers</link>
		<comments>http://www.paneplatform.eu/digby%e2%80%99s-m-commerce-tools-help-create-rich-%e2%80%98experiences%e2%80%99-for-retailers/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 18:37:51 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[Digby’s]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[mcommerce]]></category>
		<category><![CDATA[retailers]]></category>
		<category><![CDATA[rich]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[‘experiences’]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/digby%e2%80%99s-m-commerce-tools-help-create-rich-%e2%80%98experiences%e2%80%99-for-retailers/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>Digby, a leading provider of mobile commerce and mobile cross channel customer engagement for retailers, has launched a set of features optimized for the new generation of mobile devices including the iPhone, iTouch, BlackBerry and Android, to help retailers create rich mobile ‘experiences’ Related news Venda collaborates with Digby to offer full multichannel, social shopping [...]</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/digby%e2%80%99s-m-commerce-tools-help-create-rich-%e2%80%98experiences%e2%80%99-for-retailers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>53% of consumers want to use mobile to buy stuff, says MEF as it launches US M-commerce Guide</title>
		<link>http://www.paneplatform.eu/53-of-consumers-want-to-use-mobile-to-buy-stuff-says-mef-as-it-launches-us-m-commerce-guide/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=53-of-consumers-want-to-use-mobile-to-buy-stuff-says-mef-as-it-launches-us-m-commerce-guide</link>
		<comments>http://www.paneplatform.eu/53-of-consumers-want-to-use-mobile-to-buy-stuff-says-mef-as-it-launches-us-m-commerce-guide/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 17:52:28 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[launches]]></category>
		<category><![CDATA[mcommerce]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[says]]></category>
		<category><![CDATA[stuff]]></category>
		<category><![CDATA[want]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/53-of-consumers-want-to-use-mobile-to-buy-stuff-says-mef-as-it-launches-us-m-commerce-guide/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>More than half of global consumers “have a propensity to use their mobiles for financial transactions”, suggests a study by the Mobile Entertainment Forum (MEF), published as the organization rolls out its US M-commerce Guide. Rimma Perelmuter, Executive Director of MEF, says: “M-Commerce is not a new phenomenon for our members. The bn global mobile [...]</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/53-of-consumers-want-to-use-mobile-to-buy-stuff-says-mef-as-it-launches-us-m-commerce-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adoption of m-commerce across Europe is as low as 2%, but growth will come, study shows</title>
		<link>http://www.paneplatform.eu/adoption-of-m-commerce-across-europe-is-as-low-as-2-but-growth-will-come-study-shows/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=adoption-of-m-commerce-across-europe-is-as-low-as-2-but-growth-will-come-study-shows</link>
		<comments>http://www.paneplatform.eu/adoption-of-m-commerce-across-europe-is-as-low-as-2-but-growth-will-come-study-shows/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 11:35:55 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[across]]></category>
		<category><![CDATA[Adoption]]></category>
		<category><![CDATA[come]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[mcommerce]]></category>
		<category><![CDATA[shows]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/adoption-of-m-commerce-across-europe-is-as-low-as-2-but-growth-will-come-study-shows/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>Adoption of mobile commerce in Europe remains low, with a mere 2% of adults across the continent reporting purchasing products from their mobiles and only 5% interested in doing so, according to new research from Forrester Research based on a survey of more than 14,000 European online adults. Only 16% of online buyers have used [...]</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/adoption-of-m-commerce-across-europe-is-as-low-as-2-but-growth-will-come-study-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

