<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pan E Platform &#187; Mobile</title>
	<atom:link href="http://www.paneplatform.eu/t/mobile/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paneplatform.eu</link>
	<description>Pan European E Platform</description>
	<lastBuildDate>Sun, 05 Feb 2012 12:47:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Digby LocalPoint platform lets brands target marketing to mobile users to drive footfall</title>
		<link>http://www.paneplatform.eu/digby-localpoint-platform-lets-brands-target-marketing-to-mobile-users-to-drive-footfall/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=digby-localpoint-platform-lets-brands-target-marketing-to-mobile-users-to-drive-footfall</link>
		<comments>http://www.paneplatform.eu/digby-localpoint-platform-lets-brands-target-marketing-to-mobile-users-to-drive-footfall/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 13:01:41 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[Digby]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[footfall]]></category>
		<category><![CDATA[lets]]></category>
		<category><![CDATA[LocalPoint]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/digby-localpoint-platform-lets-brands-target-marketing-to-mobile-users-to-drive-footfall/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>Multi-channel mobile engagement and commerce company Digby has launched Localpoint, a mobile platform that enables location-based marketing, analytics and commerce for top brands to attract, influence, understand and own the relationship with their loyal customers across all channels Related news Digby module lets retailers give rich in-store mobile experience to customers and track their movements [...]</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/digby-localpoint-platform-lets-brands-target-marketing-to-mobile-users-to-drive-footfall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digby LocalPoint platform lets brands target marketing to mobile users to drive footfall</title>
		<link>http://www.paneplatform.eu/digby-localpoint-platform-lets-brands-target-marketing-to-mobile-users-to-drive-footfall-2/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=digby-localpoint-platform-lets-brands-target-marketing-to-mobile-users-to-drive-footfall-2</link>
		<comments>http://www.paneplatform.eu/digby-localpoint-platform-lets-brands-target-marketing-to-mobile-users-to-drive-footfall-2/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 13:01:41 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[Digby]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[footfall]]></category>
		<category><![CDATA[lets]]></category>
		<category><![CDATA[LocalPoint]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/digby-localpoint-platform-lets-brands-target-marketing-to-mobile-users-to-drive-footfall-2/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>Multi-channel mobile engagement and commerce company Digby has launched Localpoint, a mobile platform that enables location-based marketing, analytics and commerce for top brands to attract, influence, understand and own the relationship with their loyal customers across all channels Related news Digby module lets retailers give rich in-store mobile experience to customers and track their movements [...]</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/digby-localpoint-platform-lets-brands-target-marketing-to-mobile-users-to-drive-footfall-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobeam partners with Procter &amp; Gamble to make mobile coupons readable by PoS scanners</title>
		<link>http://www.paneplatform.eu/mobeam-partners-with-procter-gamble-to-make-mobile-coupons-readable-by-pos-scanners/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobeam-partners-with-procter-gamble-to-make-mobile-coupons-readable-by-pos-scanners</link>
		<comments>http://www.paneplatform.eu/mobeam-partners-with-procter-gamble-to-make-mobile-coupons-readable-by-pos-scanners/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 13:01:26 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[coupons]]></category>
		<category><![CDATA[Gamble]]></category>
		<category><![CDATA[Mobeam]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[partners]]></category>
		<category><![CDATA[Procter]]></category>
		<category><![CDATA[readable]]></category>
		<category><![CDATA[scanners]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/mobeam-partners-with-procter-gamble-to-make-mobile-coupons-readable-by-pos-scanners/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>Procter &#038; Gamble in the US is set to revolutionise mobile couponing by making electronic coupons presented on a phone or other mobile device scannable, so shoppers need only their phones/handhelds, not a stack of coupons, at check out Related news Kroger takes mobile coupons nationwide Apple patents point to assault on coupons, NFC and [...]</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/mobeam-partners-with-procter-gamble-to-make-mobile-coupons-readable-by-pos-scanners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobeam partners with Procter &amp; Gamble to make mobile coupons readable by PoS scanners</title>
		<link>http://www.paneplatform.eu/mobeam-partners-with-procter-gamble-to-make-mobile-coupons-readable-by-pos-scanners-2/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobeam-partners-with-procter-gamble-to-make-mobile-coupons-readable-by-pos-scanners-2</link>
		<comments>http://www.paneplatform.eu/mobeam-partners-with-procter-gamble-to-make-mobile-coupons-readable-by-pos-scanners-2/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 13:01:26 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[coupons]]></category>
		<category><![CDATA[Gamble]]></category>
		<category><![CDATA[Mobeam]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[partners]]></category>
		<category><![CDATA[Procter]]></category>
		<category><![CDATA[readable]]></category>
		<category><![CDATA[scanners]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/mobeam-partners-with-procter-gamble-to-make-mobile-coupons-readable-by-pos-scanners-2/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>Procter &#038; Gamble in the US is set to revolutionise mobile couponing by making electronic coupons presented on a phone or other mobile device scannable, so shoppers need only their phones/handhelds, not a stack of coupons, at check out Related news Kroger takes mobile coupons nationwide Apple patents point to assault on coupons, NFC and [...]</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/mobeam-partners-with-procter-gamble-to-make-mobile-coupons-readable-by-pos-scanners-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GUEST OPINION Planning your mobile advertising for a mobile Christmas 2011</title>
		<link>http://www.paneplatform.eu/guest-opinion-planning-your-mobile-advertising-for-a-mobile-christmas-2011/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=guest-opinion-planning-your-mobile-advertising-for-a-mobile-christmas-2011</link>
		<comments>http://www.paneplatform.eu/guest-opinion-planning-your-mobile-advertising-for-a-mobile-christmas-2011/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 13:03:41 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Guest]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[OPINION]]></category>
		<category><![CDATA[planning]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/guest-opinion-planning-your-mobile-advertising-for-a-mobile-christmas-2011/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>Paul Childs, Chief Marketing Officer, Adfonic talks us through a week-by-week guide for retailers as to how to most effectively use mobile as a marketing channel to reap the full benefits of mobile this Christmas Related news 93% of UK retailers not planning to engage mobile shoppers this Christmas with mobile marketing GUEST OPINION Keeping [...]</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/guest-opinion-planning-your-mobile-advertising-for-a-mobile-christmas-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GUEST OPINION Planning your mobile advertising for a mobile Christmas 2011</title>
		<link>http://www.paneplatform.eu/guest-opinion-planning-your-mobile-advertising-for-a-mobile-christmas-2011-2/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=guest-opinion-planning-your-mobile-advertising-for-a-mobile-christmas-2011-2</link>
		<comments>http://www.paneplatform.eu/guest-opinion-planning-your-mobile-advertising-for-a-mobile-christmas-2011-2/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 13:03:41 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Guest]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[OPINION]]></category>
		<category><![CDATA[planning]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/guest-opinion-planning-your-mobile-advertising-for-a-mobile-christmas-2011-2/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>Paul Childs, Chief Marketing Officer, Adfonic talks us through a week-by-week guide for retailers as to how to most effectively use mobile as a marketing channel to reap the full benefits of mobile this Christmas Related news 93% of UK retailers not planning to engage mobile shoppers this Christmas with mobile marketing GUEST OPINION Keeping [...]</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/guest-opinion-planning-your-mobile-advertising-for-a-mobile-christmas-2011-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House of Fraser combines variety of mobile services to champion “mobile shopping experience”</title>
		<link>http://www.paneplatform.eu/house-of-fraser-combines-variety-of-mobile-services-to-champion-%e2%80%9cmobile-shopping-experience%e2%80%9d/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=house-of-fraser-combines-variety-of-mobile-services-to-champion-%25e2%2580%259cmobile-shopping-experience%25e2%2580%259d</link>
		<comments>http://www.paneplatform.eu/house-of-fraser-combines-variety-of-mobile-services-to-champion-%e2%80%9cmobile-shopping-experience%e2%80%9d/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 13:04:29 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[champion]]></category>
		<category><![CDATA[combines]]></category>
		<category><![CDATA[experience”]]></category>
		<category><![CDATA[Fraser]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[variety]]></category>
		<category><![CDATA[“mobile]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/house-of-fraser-combines-variety-of-mobile-services-to-champion-%e2%80%9cmobile-shopping-experience%e2%80%9d/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>House of Fraser, a leading UK premium department store group, is partnering with network operator O2 to deliver a range of mobile services – from free in store wifi to targeting mobile marketing – to create more mobile engagement in the run up to Christmas Related news House of Fraser launches mobile site as its [...]</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/house-of-fraser-combines-variety-of-mobile-services-to-champion-%e2%80%9cmobile-shopping-experience%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House of Fraser combines variety of mobile services to champion “mobile shopping experience”</title>
		<link>http://www.paneplatform.eu/house-of-fraser-combines-variety-of-mobile-services-to-champion-%e2%80%9cmobile-shopping-experience%e2%80%9d-2/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=house-of-fraser-combines-variety-of-mobile-services-to-champion-%25e2%2580%259cmobile-shopping-experience%25e2%2580%259d-2</link>
		<comments>http://www.paneplatform.eu/house-of-fraser-combines-variety-of-mobile-services-to-champion-%e2%80%9cmobile-shopping-experience%e2%80%9d-2/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 13:04:29 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[champion]]></category>
		<category><![CDATA[combines]]></category>
		<category><![CDATA[experience”]]></category>
		<category><![CDATA[Fraser]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[variety]]></category>
		<category><![CDATA[“mobile]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/house-of-fraser-combines-variety-of-mobile-services-to-champion-%e2%80%9cmobile-shopping-experience%e2%80%9d-2/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>House of Fraser, a leading UK premium department store group, is partnering with network operator O2 to deliver a range of mobile services – from free in store wifi to targeting mobile marketing – to create more mobile engagement in the run up to Christmas Related news House of Fraser launches mobile site as its [...]</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/house-of-fraser-combines-variety-of-mobile-services-to-champion-%e2%80%9cmobile-shopping-experience%e2%80%9d-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Set Up Google Analytics To Track Visits From Mobile Users</title>
		<link>http://www.paneplatform.eu/how-to-set-up-google-analytics-to-track-visits-from-mobile-users/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-set-up-google-analytics-to-track-visits-from-mobile-users</link>
		<comments>http://www.paneplatform.eu/how-to-set-up-google-analytics-to-track-visits-from-mobile-users/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 12:49:00 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[track]]></category>
		<category><![CDATA[users]]></category>
		<category><![CDATA[visits]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/how-to-set-up-google-analytics-to-track-visits-from-mobile-users/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>How To Set Up Google Analytics To Track Visits From Mobile Users 8020marketing.co.uk &#8211; As long as you&#8217;ve got Google Analytics installed you can be tracking visits from mobile visitors in less than two minutes from now.</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/how-to-set-up-google-analytics-to-track-visits-from-mobile-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Analytics: Understanding Mobile Visitors &#8211; Vinny, Google</title>
		<link>http://www.paneplatform.eu/mobile-analytics-understanding-mobile-visitors-vinny-google/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobile-analytics-understanding-mobile-visitors-vinny-google</link>
		<comments>http://www.paneplatform.eu/mobile-analytics-understanding-mobile-visitors-vinny-google/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 12:44:49 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[understanding]]></category>
		<category><![CDATA[Vinny]]></category>
		<category><![CDATA[visitors]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/mobile-analytics-understanding-mobile-visitors-vinny-google/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>Mobile Analytics: Understanding Mobile Visitors &#8211; Vinny, Google by Vinny Vijeyakumaar, Senior Conversion Specialist, Google Southeast Asia @ThinkMobile with Google, in Malaysia Video Rating: 0 / 5 Google Analytics A/B Testing &#8211; eMarketing Techniques Conference &#8211; Andy Halko, Insivia Learn more at www.BestConferenceEver.com Video Rating: 5 / 5</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/mobile-analytics-understanding-mobile-visitors-vinny-google/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

