<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pan E Platform &#187; more</title>
	<atom:link href="http://www.paneplatform.eu/t/more/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paneplatform.eu</link>
	<description>Pan European E Platform</description>
	<lastBuildDate>Sun, 05 Feb 2012 12:47:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>More than10,000 rows tatvic google analytics excel plugin</title>
		<link>http://www.paneplatform.eu/more-than10000-rows-tatvic-google-analytics-excel-plugin/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-than10000-rows-tatvic-google-analytics-excel-plugin</link>
		<comments>http://www.paneplatform.eu/more-than10000-rows-tatvic-google-analytics-excel-plugin/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 12:50:09 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[rows]]></category>
		<category><![CDATA[tatvic]]></category>
		<category><![CDATA[than10000]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/?p=1942</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>More than10,000 rows tatvic google analytics excel plugin This video shows how you can get more than 10000 rows from Google Analytics using Tatvic Excel Plugin Video Rating: 0 / 5</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/more-than10000-rows-tatvic-google-analytics-excel-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sainsbury’s sees online food sales grow by more than a fifth</title>
		<link>http://www.paneplatform.eu/sainsbury%e2%80%99s-sees-online-food-sales-grow-by-more-than-a-fifth/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sainsbury%25e2%2580%2599s-sees-online-food-sales-grow-by-more-than-a-fifth</link>
		<comments>http://www.paneplatform.eu/sainsbury%e2%80%99s-sees-online-food-sales-grow-by-more-than-a-fifth/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 22:20:40 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[fifth]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[grow]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Sainsbury’s]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sees]]></category>
		<category><![CDATA[than]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/sainsbury%e2%80%99s-sees-online-food-sales-grow-by-more-than-a-fifth/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>Supermarket Sainsbury&#8217;s has reported fast growth in its online groceries sales, and says its multichannel strategy is part of the reason weekly visitor numbers to its stores have grown by more than a million, year-on-year. Related news Sainsbury&#8217;s hits record online orders Non-food non-store sales rose 19.2% in January, says BRC Sainsbury&#8217;s expands online service [...]</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/sainsbury%e2%80%99s-sees-online-food-sales-grow-by-more-than-a-fifth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over-55s more likely to shop online than under-25s</title>
		<link>http://www.paneplatform.eu/over-55s-more-likely-to-shop-online-than-under-25s/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=over-55s-more-likely-to-shop-online-than-under-25s</link>
		<comments>http://www.paneplatform.eu/over-55s-more-likely-to-shop-online-than-under-25s/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 11:19:46 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[likely]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Over55s]]></category>
		<category><![CDATA[shop]]></category>
		<category><![CDATA[than]]></category>
		<category><![CDATA[under25s]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/over-55s-more-likely-to-shop-online-than-under-25s/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>So-called &#8216;silver surfers&#8217; are more likely to shop online than the generation that has grown up with the internet, according to a new study from the British Population Survey. While under-25s are driving the move to use the web as entertainment, over-55s are more likely to use the web to make purchases. Related news Online [...]</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/over-55s-more-likely-to-shop-online-than-under-25s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK ecommerce more flexible on delivery: report</title>
		<link>http://www.paneplatform.eu/uk-ecommerce-more-flexible-on-delivery-report/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uk-ecommerce-more-flexible-on-delivery-report</link>
		<comments>http://www.paneplatform.eu/uk-ecommerce-more-flexible-on-delivery-report/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 14:47:45 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[delivery]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[flexible]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[report]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/uk-ecommerce-more-flexible-on-delivery-report/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>UK&#8217;s ecommerce firms are increasingly flexible when it comes to delivery, according to the Snow Valley Online Retail Delivery Report 2011. The report found companies were offering more flexible delivery options while innovation was improving throughout the industry. Related news UK retailers fall short on international delivery: survey Asos scoops Golden Chariot award for delivery [...]</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/uk-ecommerce-more-flexible-on-delivery-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK shoppers spent 25% more online in December</title>
		<link>http://www.paneplatform.eu/uk-shoppers-spent-25-more-online-in-december/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uk-shoppers-spent-25-more-online-in-december</link>
		<comments>http://www.paneplatform.eu/uk-shoppers-spent-25-more-online-in-december/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 13:04:39 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[shoppers]]></category>
		<category><![CDATA[spent]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/uk-shoppers-spent-25-more-online-in-december/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>Online was a popular shopping option in December, as consumers stayed in to stock up this Christmas. They sent a collective £6.8bn over the internet, according to the latest IMRG/Capgemini e-Retail Sales Index. ONS figures also out today showed that 10.6% of UK retail sales now take place online. Unveiling its figures, IMRG also announced [...]</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/uk-shoppers-spent-25-more-online-in-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SuperGroup sees online grow by more than 200% over Christmas</title>
		<link>http://www.paneplatform.eu/supergroup-sees-online-grow-by-more-than-200-over-christmas/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=supergroup-sees-online-grow-by-more-than-200-over-christmas</link>
		<comments>http://www.paneplatform.eu/supergroup-sees-online-grow-by-more-than-200-over-christmas/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 19:28:27 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[200%]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[grow]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[sees]]></category>
		<category><![CDATA[SuperGroup]]></category>
		<category><![CDATA[than]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/supergroup-sees-online-grow-by-more-than-200-over-christmas/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>SuperDry owner SuperGroup said its ecommerce sales grew fast over Christmas. At the same time, retail sales rose by more than 90% to £65.1m. Related news First half Next Directory sales up by 7.8% Online plays part in Sainsbury&#8217;s &#8216;best-ever&#8217; Christmas Laura Ashley sees ecommerce growth top 60% Internet Retailing</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/supergroup-sees-online-grow-by-more-than-200-over-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multichannel shoppers spend 82% more</title>
		<link>http://www.paneplatform.eu/multichannel-shoppers-spend-82-more/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=multichannel-shoppers-spend-82-more</link>
		<comments>http://www.paneplatform.eu/multichannel-shoppers-spend-82-more/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 18:38:12 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[multichannel]]></category>
		<category><![CDATA[shoppers]]></category>
		<category><![CDATA[spend]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/multichannel-shoppers-spend-82-more/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>Online shopping has reached a tipping point, with consumers expecting to research their purchases through more than one channel. But this is also a business opportunity, since multichannel shoppers spend an average of 82% more on each transaction. Related news &#8216;Multichannel revolution&#8217; reality for US Online Shoppers Want Better Cross-Channel Integration 25% of consumers now [...]</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/multichannel-shoppers-spend-82-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sainsbury’s reports online growth of more than 25%</title>
		<link>http://www.paneplatform.eu/sainsbury%e2%80%99s-reports-online-growth-of-more-than-25/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sainsbury%25e2%2580%2599s-reports-online-growth-of-more-than-25</link>
		<comments>http://www.paneplatform.eu/sainsbury%e2%80%99s-reports-online-growth-of-more-than-25/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 18:17:13 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[Sainsbury’s]]></category>
		<category><![CDATA[than]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/sainsbury%e2%80%99s-reports-online-growth-of-more-than-25/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>Online grocery sales at supermarket Sainsbury&#8217;s are growing by more than 25%, the retailer said today. At the same time it said it welcomed a record number of visitors across its channels, with more than 20m transactions a week. Related news Sainsbury&#8217;s hits record online orders Ocado reports 30% sales growth HMV Group reports online [...]</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/sainsbury%e2%80%99s-reports-online-growth-of-more-than-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Editorial] “No more eCommerce – it’s Total Retail”</title>
		<link>http://www.paneplatform.eu/editorial-%e2%80%9cno-more-ecommerce-%e2%80%93-it%e2%80%99s-total-retail%e2%80%9d/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=editorial-%25e2%2580%259cno-more-ecommerce-%25e2%2580%2593-it%25e2%2580%2599s-total-retail%25e2%2580%259d</link>
		<comments>http://www.paneplatform.eu/editorial-%e2%80%9cno-more-ecommerce-%e2%80%93-it%e2%80%99s-total-retail%e2%80%9d/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 13:47:29 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[it’s]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[Retail”]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[“No]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/editorial-%e2%80%9cno-more-ecommerce-%e2%80%93-it%e2%80%99s-total-retail%e2%80%9d/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>Here&#8217;s my editorial from the September 2010 edition of Internet Retailing magazine. You can see this article in the digital edition here: http://viewer.zmags.com/publication/bd0ff4ae#/bd0ff4ae/6 We&#8217;ve long predicted that multiple channels will give way to an integrated commercial approach, &#8230; Related news Ecommerce set for slowdown, says Verdict Ecommerce managers &#8220;expect more pay&#8221; [Editorial] Protected Spaces Internet [...]</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/editorial-%e2%80%9cno-more-ecommerce-%e2%80%93-it%e2%80%99s-total-retail%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASOS international sales more than double</title>
		<link>http://www.paneplatform.eu/asos-international-sales-more-than-double/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=asos-international-sales-more-than-double</link>
		<comments>http://www.paneplatform.eu/asos-international-sales-more-than-double/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 16:58:49 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[ASOS]]></category>
		<category><![CDATA[double]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[than]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/asos-international-sales-more-than-double/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>International sales leapt ahead this summer at fashion website ASOS, which today unveiled sales figures for the first three months of the year. Related news International sales now more than a third of Asos&#8217; business Asos reports sales up 104% Younger customers defy recession to deliver record Asos results Internet Retailing</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/asos-international-sales-more-than-double/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

