<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pan E Platform &#187; rise</title>
	<atom:link href="http://www.paneplatform.eu/t/rise/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paneplatform.eu</link>
	<description>Pan European E Platform</description>
	<lastBuildDate>Sun, 05 Feb 2012 12:47:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Amazon sales rise as ebooks overtake paperbacks</title>
		<link>http://www.paneplatform.eu/amazon-sales-rise-as-ebooks-overtake-paperbacks/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=amazon-sales-rise-as-ebooks-overtake-paperbacks</link>
		<comments>http://www.paneplatform.eu/amazon-sales-rise-as-ebooks-overtake-paperbacks/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 19:47:19 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[overtake]]></category>
		<category><![CDATA[paperbacks]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/amazon-sales-rise-as-ebooks-overtake-paperbacks/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>Kindle book sales on Amazon have overtaken paperbacks for the first time, the online retailer said today. The company also reported a 26% rise in international sales, including the UK. Related news Amazon&#8217;s Kindle tops its sales hit list [DE] Amazon reports healthy growth in Christmas season’s sales Amazon reports 24% rise in profits Internet [...]</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/amazon-sales-rise-as-ebooks-overtake-paperbacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hut Group delivers 70% rise in sales</title>
		<link>http://www.paneplatform.eu/the-hut-group-delivers-70-rise-in-sales/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-hut-group-delivers-70-rise-in-sales</link>
		<comments>http://www.paneplatform.eu/the-hut-group-delivers-70-rise-in-sales/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 18:34:03 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[delivers]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/the-hut-group-delivers-70-rise-in-sales/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>The Hut Group has reported a 70% rise in sales after a &#8216;transformational&#8217; year that saw it launch six new sites, take Zavvi into Spain and Holland and make three major acquisitions. Related news Online sales rise at N Brown Group Rapid growth sees The Hut Group take Tech Track&#8217;s top spot Retailers turn to [...]</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/the-hut-group-delivers-70-rise-in-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecommerce sales rise – but fraud budgets remain on hold</title>
		<link>http://www.paneplatform.eu/ecommerce-sales-rise-%e2%80%93-but-fraud-budgets-remain-on-hold/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ecommerce-sales-rise-%25e2%2580%2593-but-fraud-budgets-remain-on-hold</link>
		<comments>http://www.paneplatform.eu/ecommerce-sales-rise-%e2%80%93-but-fraud-budgets-remain-on-hold/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 13:15:09 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[budgets]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[hold]]></category>
		<category><![CDATA[remain]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/ecommerce-sales-rise-%e2%80%93-but-fraud-budgets-remain-on-hold/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>More than three-quarters of retailers predict their ecommerce sales will rise in 2011 &#8211; but most fraud management budgets are set to stay on hold, according to new CyberSource research. Related news Online fraud up at 40% of internet merchants 1.8% of UK online revenues are now lost to payment fraud JumpStart: &#8216;Fraud and Payments&#8217; [...]</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/ecommerce-sales-rise-%e2%80%93-but-fraud-budgets-remain-on-hold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retailers set to absorb today’s VAT rise</title>
		<link>http://www.paneplatform.eu/retailers-set-to-absorb-today%e2%80%99s-vat-rise/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=retailers-set-to-absorb-today%25e2%2580%2599s-vat-rise</link>
		<comments>http://www.paneplatform.eu/retailers-set-to-absorb-today%e2%80%99s-vat-rise/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 09:59:46 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[absorb]]></category>
		<category><![CDATA[retailers]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[today’s]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/retailers-set-to-absorb-today%e2%80%99s-vat-rise/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>Most small and medium-sized online retailers are planning to shield consumers from the full impact of today&#8217;s rise in VAT from 17.5% to 20%, according to the eBay Online Business Index. But that&#8217;s unlikely to be sustainable long-term &#8211; and retailers will also need to plan strategies around the impact of the rising cost of [...]</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/retailers-set-to-absorb-today%e2%80%99s-vat-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Festive sales rise amid warning of ‘last retail hurrah’</title>
		<link>http://www.paneplatform.eu/festive-sales-rise-amid-warning-of-%e2%80%98last-retail-hurrah%e2%80%99/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=festive-sales-rise-amid-warning-of-%25e2%2580%2598last-retail-hurrah%25e2%2580%2599</link>
		<comments>http://www.paneplatform.eu/festive-sales-rise-amid-warning-of-%e2%80%98last-retail-hurrah%e2%80%99/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 09:21:59 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[amid]]></category>
		<category><![CDATA[Festive]]></category>
		<category><![CDATA[hurrah’]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[warning]]></category>
		<category><![CDATA[‘last]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/festive-sales-rise-amid-warning-of-%e2%80%98last-retail-hurrah%e2%80%99/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>Online sales rose in November, according to IMRG figures, and are expected to stay high in the January sales, says the Centre for Retail Research, in a study for Kelkoo. Then, however, it predicts retail sales will fall as shoppers adopt austerity spending measures in 2011. Related news December 25 set to be one of [...]</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/festive-sales-rise-amid-warning-of-%e2%80%98last-retail-hurrah%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Figleaves boasts rise in conversion rates</title>
		<link>http://www.paneplatform.eu/figleaves-boasts-rise-in-conversion-rates/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=figleaves-boasts-rise-in-conversion-rates</link>
		<comments>http://www.paneplatform.eu/figleaves-boasts-rise-in-conversion-rates/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 23:14:47 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[boasts]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[Figleaves]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[rise]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/figleaves-boasts-rise-in-conversion-rates/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>New RightNow technology is helping boost conversion rates on figleaves&#8217; retail site by giving customers the chance to ask questions of service agents at any point during the transaction. Related news PhotoBox uses online chat feedback to improve internet sales Tesco picks Right Now to support technology product buyers Charles Tyrwhitt enhances customer experience with [...]</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/figleaves-boasts-rise-in-conversion-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rise in online sales helps boost Burberry profits</title>
		<link>http://www.paneplatform.eu/rise-in-online-sales-helps-boost-burberry-profits/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rise-in-online-sales-helps-boost-burberry-profits</link>
		<comments>http://www.paneplatform.eu/rise-in-online-sales-helps-boost-burberry-profits/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 14:42:47 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[boost]]></category>
		<category><![CDATA[Burberry]]></category>
		<category><![CDATA[helps]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/rise-in-online-sales-helps-boost-burberry-profits/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>Upmarket fashion brand Burberry says online sales rose by 50%, helping the retailer to a rise in profits. The company is currently testing a new global digital commerce platform for release in &#8216;coming months&#8217;. Related news Online sales growth helps keep Next ahead Online sales growth helps boost Mothercare Online sales rise at N Brown [...]</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/rise-in-online-sales-helps-boost-burberry-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly milk&amp;more orders on the rise</title>
		<link>http://www.paneplatform.eu/weekly-milkmore-orders-on-the-rise/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=weekly-milkmore-orders-on-the-rise</link>
		<comments>http://www.paneplatform.eu/weekly-milkmore-orders-on-the-rise/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 04:24:00 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[milk&more]]></category>
		<category><![CDATA[orders]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[Weekly]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/weekly-milkmore-orders-on-the-rise/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>Dairy foods company Dairy Crest says its milk&#038;more service is helping some of its depots record steady doorstep sales, despite a wider fall of 7% in its milk delivery market. The company said the service, which allows customers to order as late as the night before for next morning delivery, is making progress. Related news [...]</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/weekly-milkmore-orders-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SME etailers report rise in business</title>
		<link>http://www.paneplatform.eu/sme-etailers-report-rise-in-business/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sme-etailers-report-rise-in-business</link>
		<comments>http://www.paneplatform.eu/sme-etailers-report-rise-in-business/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 14:58:36 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Etailers]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[rise]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/sme-etailers-report-rise-in-business/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>Small and medium-sized etailers saw their revenues rise by 18% and orders by 13%, on average, over the summer, according to the Actinic Survey of Ecommerce Sales. Related news eBay UK sees 18% rise in new business sellers since recession Online sales rise at N Brown Group International sales now more than a third of [...]</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/sme-etailers-report-rise-in-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online sales rise at N Brown Group</title>
		<link>http://www.paneplatform.eu/online-sales-rise-at-n-brown-group/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=online-sales-rise-at-n-brown-group</link>
		<comments>http://www.paneplatform.eu/online-sales-rise-at-n-brown-group/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 14:28:56 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[brown]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/online-sales-rise-at-n-brown-group/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>N Brown Group, the company that owns Figleaves.com, says that online sales now account for more than 40% of its total sales. The company also unveiled plans to cross-sell footwear, fashion and lingerie between the Figleaves audience and its other shoppers. Related news Figleaves bought for £11.5m Figleaves&#8217; new owner excited for future opportunities despite [...]</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/online-sales-rise-at-n-brown-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

