<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pan E Platform &#187; sees</title>
	<atom:link href="http://www.paneplatform.eu/t/sees/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paneplatform.eu</link>
	<description>Pan European E Platform</description>
	<lastBuildDate>Sun, 05 Feb 2012 12:47:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Sainsbury’s sees online food sales grow by more than a fifth</title>
		<link>http://www.paneplatform.eu/sainsbury%e2%80%99s-sees-online-food-sales-grow-by-more-than-a-fifth/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sainsbury%25e2%2580%2599s-sees-online-food-sales-grow-by-more-than-a-fifth</link>
		<comments>http://www.paneplatform.eu/sainsbury%e2%80%99s-sees-online-food-sales-grow-by-more-than-a-fifth/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 22:20:40 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[fifth]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[grow]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Sainsbury’s]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sees]]></category>
		<category><![CDATA[than]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/sainsbury%e2%80%99s-sees-online-food-sales-grow-by-more-than-a-fifth/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>Supermarket Sainsbury&#8217;s has reported fast growth in its online groceries sales, and says its multichannel strategy is part of the reason weekly visitor numbers to its stores have grown by more than a million, year-on-year. Related news Sainsbury&#8217;s hits record online orders Non-food non-store sales rose 19.2% in January, says BRC Sainsbury&#8217;s expands online service [...]</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/sainsbury%e2%80%99s-sees-online-food-sales-grow-by-more-than-a-fifth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SuperGroup sees online grow by more than 200% over Christmas</title>
		<link>http://www.paneplatform.eu/supergroup-sees-online-grow-by-more-than-200-over-christmas/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=supergroup-sees-online-grow-by-more-than-200-over-christmas</link>
		<comments>http://www.paneplatform.eu/supergroup-sees-online-grow-by-more-than-200-over-christmas/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 19:28:27 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[200%]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[grow]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[sees]]></category>
		<category><![CDATA[SuperGroup]]></category>
		<category><![CDATA[than]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/supergroup-sees-online-grow-by-more-than-200-over-christmas/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>SuperDry owner SuperGroup said its ecommerce sales grew fast over Christmas. At the same time, retail sales rose by more than 90% to £65.1m. Related news First half Next Directory sales up by 7.8% Online plays part in Sainsbury&#8217;s &#8216;best-ever&#8217; Christmas Laura Ashley sees ecommerce growth top 60% Internet Retailing</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/supergroup-sees-online-grow-by-more-than-200-over-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diesel sees web visit uplift following new site launch</title>
		<link>http://www.paneplatform.eu/diesel-sees-web-visit-uplift-following-new-site-launch/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=diesel-sees-web-visit-uplift-following-new-site-launch</link>
		<comments>http://www.paneplatform.eu/diesel-sees-web-visit-uplift-following-new-site-launch/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 07:38:44 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[Diesel]]></category>
		<category><![CDATA[following]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[sees]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[uplift]]></category>
		<category><![CDATA[visit]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/diesel-sees-web-visit-uplift-following-new-site-launch/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>Lifestyle brand Diesel saw a significant boost to its online traffic following the launch of a new website earlier this year, according to Akamai, whose technology underpins the site. Related news Stampdealer Stanley Gibbons to launch new transactional ecommerce site Maria Grachvogel to launch ecommerce site Stella McCartney launches UK ecommerce site Internet Retailing</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/diesel-sees-web-visit-uplift-following-new-site-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carpetright sees results from ecommerce investment</title>
		<link>http://www.paneplatform.eu/carpetright-sees-results-from-ecommerce-investment/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=carpetright-sees-results-from-ecommerce-investment</link>
		<comments>http://www.paneplatform.eu/carpetright-sees-results-from-ecommerce-investment/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 23:39:30 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[Carpetright]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[sees]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/carpetright-sees-results-from-ecommerce-investment/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>Carpetright says it is seeing the results of an &#8216;effective and integrated multichannel proposition&#8217; on its business. The company, which today reported falling profits and sales, says that it is well-placed when growth returns to its market. Related news Carpetright websites welcome 40,000 weekly visitors Laura Ashley sees ecommerce growth top 60% Debenhams sees continued [...]</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/carpetright-sees-results-from-ecommerce-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBay in the US sees mobile sales jump 146% on Cyber Monday</title>
		<link>http://www.paneplatform.eu/ebay-in-the-us-sees-mobile-sales-jump-146-on-cyber-monday/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ebay-in-the-us-sees-mobile-sales-jump-146-on-cyber-monday</link>
		<comments>http://www.paneplatform.eu/ebay-in-the-us-sees-mobile-sales-jump-146-on-cyber-monday/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 19:47:01 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[146%]]></category>
		<category><![CDATA[Cyber]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[jump]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sees]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/ebay-in-the-us-sees-mobile-sales-jump-146-on-cyber-monday/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>eBay shoppers certainly embraced mobile on Cyber Monday in the US, increasing mobile commerce sales by 146% year over year, with California, Nevada, Maryland, Pennsylvania and Florida leading the way as the top mobile commerce shopping states, says the company Related news UK consumers accessed 24 million online customer reviews on Cyber Monday alone One [...]</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/ebay-in-the-us-sees-mobile-sales-jump-146-on-cyber-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laura Ashley sees ecommerce growth top 60%</title>
		<link>http://www.paneplatform.eu/laura-ashley-sees-ecommerce-growth-top-60/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=laura-ashley-sees-ecommerce-growth-top-60</link>
		<comments>http://www.paneplatform.eu/laura-ashley-sees-ecommerce-growth-top-60/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 08:35:15 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[Ashley]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Laura]]></category>
		<category><![CDATA[sees]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/laura-ashley-sees-ecommerce-growth-top-60/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>Fashion retailer Laura Ashley saw total sales lifted by its ecommerce operation, it reported as it published its half-year results today. Related news Laura Ashley sells 74% more online William Hill sees strong online growth Debenhams sees continued multichannel growth Internet Retailing</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/laura-ashley-sees-ecommerce-growth-top-60/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House of Fraser sees international delivery take off</title>
		<link>http://www.paneplatform.eu/house-of-fraser-sees-international-delivery-take-off/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=house-of-fraser-sees-international-delivery-take-off</link>
		<comments>http://www.paneplatform.eu/house-of-fraser-sees-international-delivery-take-off/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 13:23:41 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[delivery]]></category>
		<category><![CDATA[Fraser]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[sees]]></category>
		<category><![CDATA[take]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/house-of-fraser-sees-international-delivery-take-off/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>Last week House of Fraser launched international delivery from its ecommerce site. Internet Retailing talked to Robin Terrell, executive director of multichannel and international, to find out how the move has been received. Related news House of Fraser launches international delivery House of Fraser moves into multichannel Online sales up 91% at House of Fraser [...]</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/house-of-fraser-sees-international-delivery-take-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MandMDirect.com sees 6% sales conversion rate from mobile campaigns</title>
		<link>http://www.paneplatform.eu/mandmdirect-com-sees-6-sales-conversion-rate-from-mobile-campaigns/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mandmdirect-com-sees-6-sales-conversion-rate-from-mobile-campaigns</link>
		<comments>http://www.paneplatform.eu/mandmdirect-com-sees-6-sales-conversion-rate-from-mobile-campaigns/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 10:44:16 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[MandMDirect.com]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sees]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/mandmdirect-com-sees-6-sales-conversion-rate-from-mobile-campaigns/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>Mobile commerce isn&#8217;t just about purchasing goods on a phone, it all starts with using mobile as a marketing tool – and it appears that, if you get the right and receptive audience, it can work. Online fashion and sports retailer MandMDirect.com has seen a 6% sales conversion rate from mobile promotional campaigns over the last [...]</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/mandmdirect-com-sees-6-sales-conversion-rate-from-mobile-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>William Hill sees strong online growth</title>
		<link>http://www.paneplatform.eu/william-hill-sees-strong-online-growth/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=william-hill-sees-strong-online-growth</link>
		<comments>http://www.paneplatform.eu/william-hill-sees-strong-online-growth/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 18:59:26 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Hill]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[sees]]></category>
		<category><![CDATA[strong]]></category>
		<category><![CDATA[William]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/william-hill-sees-strong-online-growth/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>William Hill’s online division grew strongly in the first half of the year. Net online revenues at the multichannel bookmaker rose by 24% while operating profit from the division rose by 43% in the 26 weeks to June 29, compared to the same time last year. In a trading statement published today, William Hill said [...]</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/william-hill-sees-strong-online-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBay UK sees 18% rise in new business sellers since recession</title>
		<link>http://www.paneplatform.eu/ebay-uk-sees-18-rise-in-new-business-sellers-since-recession/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ebay-uk-sees-18-rise-in-new-business-sellers-since-recession</link>
		<comments>http://www.paneplatform.eu/ebay-uk-sees-18-rise-in-new-business-sellers-since-recession/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 14:32:24 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[sees]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[since]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/ebay-uk-sees-18-rise-in-new-business-sellers-since-recession/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>eBay UK has proved a significant outlet for entrepreneurship during the recession, with the number of new businesses registered on it growing by nearly a fifth since the recession started. eBay says 25,000 businesses have registered on the UK auction site since September 2008, taking the total to 140,000, a jump of 18%. Between them [...]</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/ebay-uk-sees-18-rise-in-new-business-sellers-since-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

