<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pan E Platform &#187; shoppers</title>
	<atom:link href="http://www.paneplatform.eu/t/shoppers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paneplatform.eu</link>
	<description>Pan European E Platform</description>
	<lastBuildDate>Tue, 07 Feb 2012 12:46:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>UK shoppers spent 25% more online in December</title>
		<link>http://www.paneplatform.eu/uk-shoppers-spent-25-more-online-in-december/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uk-shoppers-spent-25-more-online-in-december</link>
		<comments>http://www.paneplatform.eu/uk-shoppers-spent-25-more-online-in-december/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 13:04:39 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[shoppers]]></category>
		<category><![CDATA[spent]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/uk-shoppers-spent-25-more-online-in-december/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>Online was a popular shopping option in December, as consumers stayed in to stock up this Christmas. They sent a collective £6.8bn over the internet, according to the latest IMRG/Capgemini e-Retail Sales Index. ONS figures also out today showed that 10.6% of UK retail sales now take place online. Unveiling its figures, IMRG also announced [...]</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/uk-shoppers-spent-25-more-online-in-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One in six online shoppers did not receive gifts in time for Christmas: report</title>
		<link>http://www.paneplatform.eu/one-in-six-online-shoppers-did-not-receive-gifts-in-time-for-christmas-report/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=one-in-six-online-shoppers-did-not-receive-gifts-in-time-for-christmas-report</link>
		<comments>http://www.paneplatform.eu/one-in-six-online-shoppers-did-not-receive-gifts-in-time-for-christmas-report/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 16:25:34 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Gifts]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[receive]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[shoppers]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/one-in-six-online-shoppers-did-not-receive-gifts-in-time-for-christmas-report/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>Some 17% of online shoppers received their goods too late for Christmas Day, according to new reports published this week. Both Econsultancy and Intersperience found that customers were disappointed by late deliveries, and that more than a quarter of shoppers would not return to a retailer that had delivered late. Related news Christmas shoppers spent [...]</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/one-in-six-online-shoppers-did-not-receive-gifts-in-time-for-christmas-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010’s Mobile shoppers bought everything from clothes to sports cars, eBay global stats reveal</title>
		<link>http://www.paneplatform.eu/2010%e2%80%99s-mobile-shoppers-bought-everything-from-clothes-to-sports-cars-ebay-global-stats-reveal/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2010%25e2%2580%2599s-mobile-shoppers-bought-everything-from-clothes-to-sports-cars-ebay-global-stats-reveal</link>
		<comments>http://www.paneplatform.eu/2010%e2%80%99s-mobile-shoppers-bought-everything-from-clothes-to-sports-cars-ebay-global-stats-reveal/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 14:44:27 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[2010’s]]></category>
		<category><![CDATA[bought]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[clothes]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[everything]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[reveal]]></category>
		<category><![CDATA[shoppers]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/2010%e2%80%99s-mobile-shoppers-bought-everything-from-clothes-to-sports-cars-ebay-global-stats-reveal/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>The French buy clothes and accessories. Germans like to buy World Cup football tickets. Americans like to buy cars and trucks. And lonely gamers worldwide buy more games on Valentines day. This is what 2010 meant for mobile eBay users Related news Welcome to Mobile Sunday – eBay in the US sees mobile sales hit [...]</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/2010%e2%80%99s-mobile-shoppers-bought-everything-from-clothes-to-sports-cars-ebay-global-stats-reveal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas shoppers spent £2.8bn online</title>
		<link>http://www.paneplatform.eu/christmas-shoppers-spent-2-8bn-online/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=christmas-shoppers-spent-2-8bn-online</link>
		<comments>http://www.paneplatform.eu/christmas-shoppers-spent-2-8bn-online/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 14:54:09 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[shoppers]]></category>
		<category><![CDATA[spent]]></category>
		<category><![CDATA[£2.8bn]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/christmas-shoppers-spent-2-8bn-online/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>Online shoppers collectively spent £2.8bn online this Christmas, according to research from Tealeaf. But takings may have been higher but for the number of buyers who abandoned transactions for reasons ranging from delivery delays to website issues. Meanwhile, says Actinic, SME retailers saw a 10% rise in Christmas trade compared to last year, and 13% [...]</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/christmas-shoppers-spent-2-8bn-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multichannel shoppers spend 82% more</title>
		<link>http://www.paneplatform.eu/multichannel-shoppers-spend-82-more/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=multichannel-shoppers-spend-82-more</link>
		<comments>http://www.paneplatform.eu/multichannel-shoppers-spend-82-more/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 18:38:12 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[multichannel]]></category>
		<category><![CDATA[shoppers]]></category>
		<category><![CDATA[spend]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/multichannel-shoppers-spend-82-more/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>Online shopping has reached a tipping point, with consumers expecting to research their purchases through more than one channel. But this is also a business opportunity, since multichannel shoppers spend an average of 82% more on each transaction. Related news &#8216;Multichannel revolution&#8217; reality for US Online Shoppers Want Better Cross-Channel Integration 25% of consumers now [...]</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/multichannel-shoppers-spend-82-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retailers neglecting to support mobile shoppers risk losing millions over Christmas – do you have socks appeal?</title>
		<link>http://www.paneplatform.eu/retailers-neglecting-to-support-mobile-shoppers-risk-losing-millions-over-christmas-%e2%80%93-do-you-have-socks-appeal/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=retailers-neglecting-to-support-mobile-shoppers-risk-losing-millions-over-christmas-%25e2%2580%2593-do-you-have-socks-appeal</link>
		<comments>http://www.paneplatform.eu/retailers-neglecting-to-support-mobile-shoppers-risk-losing-millions-over-christmas-%e2%80%93-do-you-have-socks-appeal/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 14:17:22 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[appeal]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[losing]]></category>
		<category><![CDATA[millions]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[neglecting]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[retailers]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[shoppers]]></category>
		<category><![CDATA[socks]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/retailers-neglecting-to-support-mobile-shoppers-risk-losing-millions-over-christmas-%e2%80%93-do-you-have-socks-appeal/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>UK Shoppers are predicted to spend some £6.4billion online this Christmas with as much as 18% of that coming from mobile, so companies not supporting the mobile channel look set to lose out dramatically. And if the ‘Sock Index’ is anything to go by, only a quarter of top fashion retailers are supporting mobile this [...]</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/retailers-neglecting-to-support-mobile-shoppers-risk-losing-millions-over-christmas-%e2%80%93-do-you-have-socks-appeal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK online shoppers vastly outspend European neighbours</title>
		<link>http://www.paneplatform.eu/uk-online-shoppers-vastly-outspend-european-neighbours/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uk-online-shoppers-vastly-outspend-european-neighbours</link>
		<comments>http://www.paneplatform.eu/uk-online-shoppers-vastly-outspend-european-neighbours/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 12:01:08 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[neighbours]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[outspend]]></category>
		<category><![CDATA[shoppers]]></category>
		<category><![CDATA[vastly]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/uk-online-shoppers-vastly-outspend-european-neighbours/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>UK consumers spend almost twice as much online as those in any other European country, according to research from Ofcom. The watchdog&#8217;s study also found UK shoppers spend much more frequently than those in most other European countries. Related news 32% of households still lack broadband UK consumers most confident online shoppers in Europe UK [...]</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/uk-online-shoppers-vastly-outspend-european-neighbours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK online shoppers vastly outspend European neighbours</title>
		<link>http://www.paneplatform.eu/uk-online-shoppers-vastly-outspend-european-neighbours-2/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uk-online-shoppers-vastly-outspend-european-neighbours-2</link>
		<comments>http://www.paneplatform.eu/uk-online-shoppers-vastly-outspend-european-neighbours-2/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 12:01:08 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[neighbours]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[outspend]]></category>
		<category><![CDATA[shoppers]]></category>
		<category><![CDATA[vastly]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/uk-online-shoppers-vastly-outspend-european-neighbours-2/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>UK consumers spend almost twice as much online as those in any other European country, according to research from Ofcom. The watchdog&#8217;s study also found UK shoppers spend much more frequently than those in most other European countries. Related news 32% of households still lack broadband UK consumers most confident online shoppers in Europe UK [...]</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/uk-online-shoppers-vastly-outspend-european-neighbours-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One in ten UK shoppers will be doing at least part of their Yuletide shopping on mobile this year says Tesco study</title>
		<link>http://www.paneplatform.eu/one-in-ten-uk-shoppers-will-be-doing-at-least-part-of-their-yuletide-shopping-on-mobile-this-year-says-tesco-study/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=one-in-ten-uk-shoppers-will-be-doing-at-least-part-of-their-yuletide-shopping-on-mobile-this-year-says-tesco-study</link>
		<comments>http://www.paneplatform.eu/one-in-ten-uk-shoppers-will-be-doing-at-least-part-of-their-yuletide-shopping-on-mobile-this-year-says-tesco-study/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 15:07:00 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[doing]]></category>
		<category><![CDATA[least]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[says]]></category>
		<category><![CDATA[shoppers]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[Tesco]]></category>
		<category><![CDATA[their]]></category>
		<category><![CDATA[this]]></category>
		<category><![CDATA[year]]></category>
		<category><![CDATA[Yuletide]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/one-in-ten-uk-shoppers-will-be-doing-at-least-part-of-their-yuletide-shopping-on-mobile-this-year-says-tesco-study/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>One in ten Brits will do their online Christmas shopping using their mobile phone rather than a computer this year, according to new research findings from Tesco Direct. The news comes just as Tesco Direct launched its mobile website last week Related news Tesco follows grocery app with Tesco Direct m-web launch driven by 1.5m [...]</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/one-in-ten-uk-shoppers-will-be-doing-at-least-part-of-their-yuletide-shopping-on-mobile-this-year-says-tesco-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>93% of UK retailers not planning to engage mobile shoppers this Christmas</title>
		<link>http://www.paneplatform.eu/93-of-uk-retailers-not-planning-to-engage-mobile-shoppers-this-christmas/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=93-of-uk-retailers-not-planning-to-engage-mobile-shoppers-this-christmas</link>
		<comments>http://www.paneplatform.eu/93-of-uk-retailers-not-planning-to-engage-mobile-shoppers-this-christmas/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 17:26:31 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[engage]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[retailers]]></category>
		<category><![CDATA[shoppers]]></category>
		<category><![CDATA[this]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/93-of-uk-retailers-not-planning-to-engage-mobile-shoppers-this-christmas/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>Four out of five leading UK retailers have made no effort to target shoppers through their smartphones this Christmas and only 7% had any mobile marketing in place for non-iPhone users, despite other devices, such as Android and Nokia, making up more than three quarters of UK smartphones Related news More than half of shoppers [...]</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/93-of-uk-retailers-not-planning-to-engage-mobile-shoppers-this-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

