<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pan E Platform &#187; shopping</title>
	<atom:link href="http://www.paneplatform.eu/t/shopping/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paneplatform.eu</link>
	<description>Pan European E Platform</description>
	<lastBuildDate>Tue, 07 Feb 2012 12:46:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>House of Fraser combines variety of mobile services to champion “mobile shopping experience”</title>
		<link>http://www.paneplatform.eu/house-of-fraser-combines-variety-of-mobile-services-to-champion-%e2%80%9cmobile-shopping-experience%e2%80%9d/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=house-of-fraser-combines-variety-of-mobile-services-to-champion-%25e2%2580%259cmobile-shopping-experience%25e2%2580%259d</link>
		<comments>http://www.paneplatform.eu/house-of-fraser-combines-variety-of-mobile-services-to-champion-%e2%80%9cmobile-shopping-experience%e2%80%9d/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 13:04:29 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[champion]]></category>
		<category><![CDATA[combines]]></category>
		<category><![CDATA[experience”]]></category>
		<category><![CDATA[Fraser]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[variety]]></category>
		<category><![CDATA[“mobile]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/house-of-fraser-combines-variety-of-mobile-services-to-champion-%e2%80%9cmobile-shopping-experience%e2%80%9d/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>House of Fraser, a leading UK premium department store group, is partnering with network operator O2 to deliver a range of mobile services – from free in store wifi to targeting mobile marketing – to create more mobile engagement in the run up to Christmas Related news House of Fraser launches mobile site as its [...]</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/house-of-fraser-combines-variety-of-mobile-services-to-champion-%e2%80%9cmobile-shopping-experience%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House of Fraser combines variety of mobile services to champion “mobile shopping experience”</title>
		<link>http://www.paneplatform.eu/house-of-fraser-combines-variety-of-mobile-services-to-champion-%e2%80%9cmobile-shopping-experience%e2%80%9d-2/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=house-of-fraser-combines-variety-of-mobile-services-to-champion-%25e2%2580%259cmobile-shopping-experience%25e2%2580%259d-2</link>
		<comments>http://www.paneplatform.eu/house-of-fraser-combines-variety-of-mobile-services-to-champion-%e2%80%9cmobile-shopping-experience%e2%80%9d-2/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 13:04:29 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[champion]]></category>
		<category><![CDATA[combines]]></category>
		<category><![CDATA[experience”]]></category>
		<category><![CDATA[Fraser]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[variety]]></category>
		<category><![CDATA[“mobile]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/house-of-fraser-combines-variety-of-mobile-services-to-champion-%e2%80%9cmobile-shopping-experience%e2%80%9d-2/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>House of Fraser, a leading UK premium department store group, is partnering with network operator O2 to deliver a range of mobile services – from free in store wifi to targeting mobile marketing – to create more mobile engagement in the run up to Christmas Related news House of Fraser launches mobile site as its [...]</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/house-of-fraser-combines-variety-of-mobile-services-to-champion-%e2%80%9cmobile-shopping-experience%e2%80%9d-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GUEST COMMENT Online shopping vs the high street: is video bridging the ‘touch and feel’ gap of e-commerce?</title>
		<link>http://www.paneplatform.eu/guest-comment-online-shopping-vs-the-high-street-is-video-bridging-the-%e2%80%98touch-and-feel%e2%80%99-gap-of-e-commerce/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=guest-comment-online-shopping-vs-the-high-street-is-video-bridging-the-%25e2%2580%2598touch-and-feel%25e2%2580%2599-gap-of-e-commerce</link>
		<comments>http://www.paneplatform.eu/guest-comment-online-shopping-vs-the-high-street-is-video-bridging-the-%e2%80%98touch-and-feel%e2%80%99-gap-of-e-commerce/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 13:02:38 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[bridging]]></category>
		<category><![CDATA[comment]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[feel’]]></category>
		<category><![CDATA[Guest]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[‘touch]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/guest-comment-online-shopping-vs-the-high-street-is-video-bridging-the-%e2%80%98touch-and-feel%e2%80%99-gap-of-e-commerce/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>Max Childs, senior marketing manager for EMEA, Adobe Scene7, considers the role that video can play in increasing shopper confidence before a purchase is made. Related news Guest Comment: How to increase sales and brand engagement with interactive video Guest comment: Forget high street vs online – it’s all about cross-channel GUEST COMMENT Video ROI: [...]</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/guest-comment-online-shopping-vs-the-high-street-is-video-bridging-the-%e2%80%98touch-and-feel%e2%80%99-gap-of-e-commerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GUEST COMMENT Online shopping vs the high street: is video bridging the ‘touch and feel’ gap of e-commerce?</title>
		<link>http://www.paneplatform.eu/guest-comment-online-shopping-vs-the-high-street-is-video-bridging-the-%e2%80%98touch-and-feel%e2%80%99-gap-of-e-commerce-2/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=guest-comment-online-shopping-vs-the-high-street-is-video-bridging-the-%25e2%2580%2598touch-and-feel%25e2%2580%2599-gap-of-e-commerce-2</link>
		<comments>http://www.paneplatform.eu/guest-comment-online-shopping-vs-the-high-street-is-video-bridging-the-%e2%80%98touch-and-feel%e2%80%99-gap-of-e-commerce-2/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 13:02:38 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[bridging]]></category>
		<category><![CDATA[comment]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[feel’]]></category>
		<category><![CDATA[Guest]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[‘touch]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/guest-comment-online-shopping-vs-the-high-street-is-video-bridging-the-%e2%80%98touch-and-feel%e2%80%99-gap-of-e-commerce-2/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>Max Childs, senior marketing manager for EMEA, Adobe Scene7, considers the role that video can play in increasing shopper confidence before a purchase is made. Related news Guest Comment: How to increase sales and brand engagement with interactive video Guest comment: Forget high street vs online – it’s all about cross-channel GUEST COMMENT Video ROI: [...]</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/guest-comment-online-shopping-vs-the-high-street-is-video-bridging-the-%e2%80%98touch-and-feel%e2%80%99-gap-of-e-commerce-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile and social heavily influencing consumer shopping behaviour – and driving users in store, finds study</title>
		<link>http://www.paneplatform.eu/mobile-and-social-heavily-influencing-consumer-shopping-behaviour-%e2%80%93-and-driving-users-in-store-finds-study/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobile-and-social-heavily-influencing-consumer-shopping-behaviour-%25e2%2580%2593-and-driving-users-in-store-finds-study</link>
		<comments>http://www.paneplatform.eu/mobile-and-social-heavily-influencing-consumer-shopping-behaviour-%e2%80%93-and-driving-users-in-store-finds-study/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 13:01:23 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[behaviour]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[finds]]></category>
		<category><![CDATA[heavily]]></category>
		<category><![CDATA[Influencing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/mobile-and-social-heavily-influencing-consumer-shopping-behaviour-%e2%80%93-and-driving-users-in-store-finds-study/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>Social media and mobile are influencing and incentivizing shoppers to a dramatic degree and are likely to drive cross channel demand further, with half of users having shopped on mobile, used social price comparison sites and received discounts through mobile, finds an IBM European study into consumer shopping behaviour Related news Mums with small children [...]</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/mobile-and-social-heavily-influencing-consumer-shopping-behaviour-%e2%80%93-and-driving-users-in-store-finds-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile and social heavily influencing consumer shopping behaviour – and driving users in store, finds study</title>
		<link>http://www.paneplatform.eu/mobile-and-social-heavily-influencing-consumer-shopping-behaviour-%e2%80%93-and-driving-users-in-store-finds-study-2/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobile-and-social-heavily-influencing-consumer-shopping-behaviour-%25e2%2580%2593-and-driving-users-in-store-finds-study-2</link>
		<comments>http://www.paneplatform.eu/mobile-and-social-heavily-influencing-consumer-shopping-behaviour-%e2%80%93-and-driving-users-in-store-finds-study-2/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 13:01:23 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[behaviour]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[finds]]></category>
		<category><![CDATA[heavily]]></category>
		<category><![CDATA[Influencing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/mobile-and-social-heavily-influencing-consumer-shopping-behaviour-%e2%80%93-and-driving-users-in-store-finds-study-2/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>Social media and mobile are influencing and incentivizing shoppers to a dramatic degree and are likely to drive cross channel demand further, with half of users having shopped on mobile, used social price comparison sites and received discounts through mobile, finds an IBM European study into consumer shopping behaviour Related news Mums with small children [...]</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/mobile-and-social-heavily-influencing-consumer-shopping-behaviour-%e2%80%93-and-driving-users-in-store-finds-study-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shopping is greener online: Climate Week survey</title>
		<link>http://www.paneplatform.eu/shopping-is-greener-online-climate-week-survey/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shopping-is-greener-online-climate-week-survey</link>
		<comments>http://www.paneplatform.eu/shopping-is-greener-online-climate-week-survey/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 11:56:50 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[greener]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/shopping-is-greener-online-climate-week-survey/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>The proportion of shoppers who believe shopping online is greener has grown in the last year, according to new research unveiled by the IMRG to mark Climate Week 2011. But a logistics expert warns that retailers and logistics companies should not rest on their laurels. Related news Online shopping can be greener — depending on [...]</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/shopping-is-greener-online-climate-week-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choice of shopping channel counts: research</title>
		<link>http://www.paneplatform.eu/choice-of-shopping-channel-counts-research/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=choice-of-shopping-channel-counts-research</link>
		<comments>http://www.paneplatform.eu/choice-of-shopping-channel-counts-research/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 22:46:48 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[Channel]]></category>
		<category><![CDATA[Choice]]></category>
		<category><![CDATA[counts]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/choice-of-shopping-channel-counts-research/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>Having the choice of shopping online or offline helps to make the ideal shopping experience, according to more than a quarter of the 2,000 consumers quizzed in research from BT. The study was published alongside the launch of BT&#8217;s new Lighting up the High Street technology. Related news Consumers continue to lack loyalty when multi-channel [...]</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/choice-of-shopping-channel-counts-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brits behind a third of all European online shopping: report</title>
		<link>http://www.paneplatform.eu/brits-behind-a-third-of-all-european-online-shopping-report/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brits-behind-a-third-of-all-european-online-shopping-report</link>
		<comments>http://www.paneplatform.eu/brits-behind-a-third-of-all-european-online-shopping-report/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 17:21:27 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[behind]]></category>
		<category><![CDATA[Brits]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[third]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/brits-behind-a-third-of-all-european-online-shopping-report/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>British consumers spent £44bn online in 2010, equivalent to almost a third of the £146bn spent over the internet in Europe. A report from the Centre for Retail Research, carried out for Kelkoo, predicts a 14% rise in UK spending over the year ahead. Related news UK consumers were responsible for 30% of all European [...]</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/brits-behind-a-third-of-all-european-online-shopping-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social shopping set to hit the UK in 2011</title>
		<link>http://www.paneplatform.eu/social-shopping-set-to-hit-the-uk-in-2011/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-shopping-set-to-hit-the-uk-in-2011</link>
		<comments>http://www.paneplatform.eu/social-shopping-set-to-hit-the-uk-in-2011/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 18:01:38 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.paneplatform.eu/social-shopping-set-to-hit-the-uk-in-2011/</guid>
		<description><![CDATA[<p><p><a href="http://www.paneplatform.eu">Pan E Platform - Pan European E Platform</a></p><p>Social shopping will be a major factor in UK online shopping in 2011, says ATG. The technology company has carried out research in the US which shows social networks are playing an increasingly important role in shopping that&#8217;s set to arrive in the UK during the course of this year. Related news Social commerce set [...]</p></p><p>www.paneplatform.eu</p>]]></description>
		<wfw:commentRss>http://www.paneplatform.eu/social-shopping-set-to-hit-the-uk-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

